KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date November 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
01-Nov-2011 08:20:30 228797223 290736834 03-Nov-2011 EUR (81,000.00)  1.37259000  USD  111,179.79 
01-Nov-2011 08:21:21 228797522 290737145 03-Nov-2011 EUR  81,000.00   1.37172000  USD (111,109.32)
03-Nov-2011 14:45:47 229159563 291179213 07-Nov-2011 EUR  80,500.00   1.37790000  USD (110,920.95)
03-Nov-2011 15:04:14 229163026 291183515 07-Nov-2011 EUR (80,500.00)  1.37378000  USD  110,589.29 
04-Nov-2011 19:17:40 229305332 291369771 08-Nov-2011 EUR (81,000.00)  1.37755000  USD  111,581.55 
07-Nov-2011 05:32:24 229334694 291410259 09-Nov-2011 EUR  81,000.00   1.37685000  USD (111,524.85)
07-Nov-2011 18:29:56 229417347 291512638 09-Nov-2011 EUR  81,000.00   1.37510000  USD (111,383.10)
07-Nov-2011 18:58:11 229419304 291514918 09-Nov-2011 EUR (81,000.00)  1.37638000  USD  111,486.78 
08-Nov-2011 15:33:35 229512298 291630500 10-Nov-2011 EUR  81,000.00   1.37881000  USD (111,683.61)
08-Nov-2011 15:36:02 229512739 291631040 10-Nov-2011 EUR (81,000.00)  1.37920000  USD  111,715.20 
08-Nov-2011 19:23:42 229534110 291657352 10-Nov-2011 EUR  81,000.00   1.38270000  USD (111,998.70)
08-Nov-2011 19:30:09 229535041 291658348 10-Nov-2011 EUR (81,000.00)  1.38410000  USD  112,112.10 
10-Nov-2011 09:44:30 229763700 291936390 14-Nov-2011 EUR  81,000.00   1.36016000  USD (110,172.96)
10-Nov-2011 09:49:50 229765097 291937972 14-Nov-2011 EUR (81,000.00)  1.36127000  USD  110,262.87 
11-Nov-2011 16:49:19 229932585 292146227 15-Nov-2011 EUR  81,000.00   1.37780000  USD (111,601.80)
11-Nov-2011 16:53:48 229932763 292146497 15-Nov-2011 EUR (81,000.00)  1.37805000  USD  111,622.05 
13-Nov-2011 22:44:39 229945781 292165963 16-Nov-2011 EUR  81,000.00   1.37894000  USD (111,694.14)
14-Nov-2011 13:56:34 230018381 292260804 16-Nov-2011 EUR (81,000.00)  1.36428000  USD  110,506.68 
15-Nov-2011 07:52:38 230083603 292350447 17-Nov-2011 EUR (75,000.00)  1.35935000  USD  101,951.25 
15-Nov-2011 08:38:00 230090740 292359075 17-Nov-2011 EUR  75,000.00   1.35756000  USD (101,817.00)
15-Nov-2011 08:41:15 230091608 292360052 17-Nov-2011 EUR (75,000.00)  1.35857000  USD  101,892.75 
15-Nov-2011 08:47:19 230092332 292361053 17-Nov-2011 EUR  75,000.00   1.35801000  USD (101,850.75)
15-Nov-2011 16:30:01 230152071 292434167 17-Nov-2011 EUR (75,000.00)  1.35030000  USD  101,272.50 
16-Nov-2011 05:25:47 230197728 292498757 18-Nov-2011 EUR  75,000.00   1.34494000  USD (100,870.50)
16-Nov-2011 19:49:15 230291382 292615677 18-Nov-2011 EUR (78,000.00)  1.35134000  USD  105,404.52 
16-Nov-2011 20:03:05 230292165 292616693 18-Nov-2011 EUR  78,000.00   1.35094000  USD (105,373.32)
17-Nov-2011 10:15:42 230354908 292700579 21-Nov-2011 EUR (78,000.00)  1.34413000  USD  104,842.14 
17-Nov-2011 10:29:24 230356613 292702815 21-Nov-2011 EUR  78,000.00   1.34574000  USD (104,967.72)
17-Nov-2011 11:45:30 230363888 292712068 21-Nov-2011 EUR (78,000.00)  1.34678000  USD  105,048.84 
17-Nov-2011 12:20:27 230370812 292719625 21-Nov-2011 EUR  78,000.00   1.34473000  USD (104,888.94)
17-Nov-2011 12:23:42 230371329 292720252 21-Nov-2011 EUR (78,000.00)  1.34398000  USD  104,830.44 
18-Nov-2011 05:28:52 230464178 292833969 22-Nov-2011 EUR  78,000.00   1.34752000  USD (105,106.56)
18-Nov-2011 12:36:21 230502214 292881023 22-Nov-2011 EUR  78,000.00   1.36026000  USD (106,100.28)
18-Nov-2011 12:37:36 230502466 292881295 22-Nov-2011 EUR (78,000.00)  1.36043000  USD  106,113.54 
18-Nov-2011 13:49:36 230508530 292889087 22-Nov-2011 EUR  78,000.00   1.35771000  USD (105,901.38)
18-Nov-2011 13:51:58 230508850 292889476 22-Nov-2011 EUR (78,000.00)  1.35776000  USD  105,905.28 
18-Nov-2011 14:14:57 230511024 292892149 22-Nov-2011 EUR (78,000.00)  1.35603000  USD  105,770.34 
18-Nov-2011 14:35:58 230513981 292895548 22-Nov-2011 EUR  78,000.00   1.35569000  USD (105,743.82)
18-Nov-2011 14:43:07 230515756 292897596 22-Nov-2011 EUR (78,000.00)  1.35473000  USD  105,668.94 
18-Nov-2011 14:45:23 230516273 292898221 22-Nov-2011 EUR  78,000.00   1.35446000  USD (105,647.88)
18-Nov-2011 20:31:47 230547228 292936163 22-Nov-2011 EUR (78,000.00)  1.35132000  USD  105,402.96 
21-Nov-2011 08:00:25 230579886 292984600 23-Nov-2011 EUR  78,000.00   1.34829000  USD (105,166.62)
21-Nov-2011 11:21:43 230609619 293018819 23-Nov-2011 EUR (78,000.00)  1.34401000  USD  104,832.78 
21-Nov-2011 11:30:58 230610505 293019845 23-Nov-2011 EUR  78,000.00   1.34340000  USD (104,785.20)
21-Nov-2011 14:42:08 230628374 293041448 23-Nov-2011 EUR (78,000.00)  1.34554000  USD  104,952.12 
21-Nov-2011 14:51:31 230629964 293043415 23-Nov-2011 EUR  78,000.00   1.34501000  USD (104,910.78)
21-Nov-2011 17:14:12 230656118 293073495 23-Nov-2011 EUR  78,000.00   1.35370000  USD (105,588.60)
21-Nov-2011 18:13:46 230660039 293078461 23-Nov-2011 EUR (78,000.00)  1.35124000  USD  105,396.72 
22-Nov-2011 05:04:49 230695644 293122392 25-Nov-2011 EUR (78,000.00)  1.34743000  USD  105,099.54 
22-Nov-2011 10:32:19 230722488 293155860 25-Nov-2011 EUR  78,000.00   1.35535000  USD (105,717.30)
22-Nov-2011 10:46:38 230723809 293157529 25-Nov-2011 EUR (78,000.00)  1.35307000  USD  105,539.46 
22-Nov-2011 11:36:06 230728145 293163075 25-Nov-2011 EUR  78,000.00   1.35626000  USD (105,788.28)
23-Nov-2011 05:36:37 230802509 293255914 25-Nov-2011 EUR (78,000.00)  1.34592000  USD  104,981.76 
23-Nov-2011 08:05:32 230809992 293265322 25-Nov-2011 EUR  78,000.00   1.34540000  USD (104,941.20)
23-Nov-2011 08:14:09 230811935 293267704 25-Nov-2011 EUR (75,400.00)  1.34546000  USD  101,447.68 
23-Nov-2011 09:03:42 230819029 293276531 25-Nov-2011 EUR  75,400.00   1.34532000  USD (101,437.13)
23-Nov-2011 10:06:13 230826444 293286073 25-Nov-2011 EUR (75,400.00)  1.34531000  USD  101,436.37 
23-Nov-2011 10:09:53 230827022 293286696 25-Nov-2011 EUR  75,400.00   1.34332000  USD (101,286.33)
23-Nov-2011 10:12:37 230827862 293287529 25-Nov-2011 EUR (75,400.00)  1.34191000  USD  101,180.01 
23-Nov-2011 10:13:35 230828203 293287876 25-Nov-2011 EUR  75,400.00   1.34101000  USD (101,112.15)
23-Nov-2011 10:19:30 230830076 293289839 25-Nov-2011 EUR (75,400.00)  1.33955000  USD  101,002.07 
23-Nov-2011 10:26:41 230831240 293291344 25-Nov-2011 EUR  75,400.00   1.33882000  USD (100,947.03)
23-Nov-2011 13:51:15 230849459 293315741 25-Nov-2011 EUR (75,400.00)  1.33938000  USD  100,989.25 
23-Nov-2011 13:52:24 230849650 293315951 25-Nov-2011 EUR  75,400.00   1.33902000  USD (100,962.11)
23-Nov-2011 16:52:51 230876795 293348412 25-Nov-2011 EUR (75,400.00)  1.33509000  USD  100,665.79 
23-Nov-2011 16:56:09 230877043 293348712 25-Nov-2011 EUR  75,400.00   1.33478000  USD (100,642.41)
23-Nov-2011 17:57:10 230880906 293353542 25-Nov-2011 EUR (75,400.00)  1.33614000  USD  100,744.96 
23-Nov-2011 18:03:56 230881295 293354064 25-Nov-2011 EUR  75,400.00   1.33587000  USD (100,724.60)
23-Nov-2011 23:16:14 230895655 293373392 28-Nov-2011 EUR (78,000.00)  1.33444000  USD  104,086.32 
24-Nov-2011 09:16:26 230934145 293425233 28-Nov-2011 EUR  78,000.00   1.34061000  USD (104,567.58)
24-Nov-2011 13:52:30 230958266 293455550 28-Nov-2011 EUR (72,800.00)  1.33257000  USD  97,011.10 
24-Nov-2011 14:31:31 230962198 293460437 28-Nov-2011 EUR  72,800.00   1.33290000  USD (97,035.12)
24-Nov-2011 19:00:04 230978676 293481985 28-Nov-2011 EUR (78,000.00)  1.33401000  USD  104,052.78 
25-Nov-2011 05:16:54 231005998 293522309 29-Nov-2011 EUR  78,000.00   1.33141000  USD (103,849.98)
25-Nov-2011 06:54:36 231007923 293525212 29-Nov-2011 EUR (78,000.00)  1.33155000  USD  103,860.90 
25-Nov-2011 07:14:41 231008796 293526535 29-Nov-2011 EUR  78,000.00   1.33078000  USD (103,800.84)
25-Nov-2011 07:32:29 231009816 293527816 29-Nov-2011 EUR (78,000.00)  1.33030000  USD  103,763.40 
25-Nov-2011 08:01:50 231011083 293529684 29-Nov-2011 EUR  78,000.00   1.32982000  USD (103,725.96)
25-Nov-2011 08:31:56 231014712 293534479 29-Nov-2011 EUR (78,000.00)  1.33017000  USD  103,753.26 
25-Nov-2011 10:14:10 231028568 293551076 29-Nov-2011 EUR  78,000.00   1.32793000  USD (103,578.54)
25-Nov-2011 10:17:17 231028894 293551513 29-Nov-2011 EUR (78,000.00)  1.32623000  USD  103,445.94 
25-Nov-2011 10:37:22 231030669 293553813 29-Nov-2011 EUR  78,000.00   1.32545000  USD (103,385.10)
25-Nov-2011 19:24:10 231080300 293615739 29-Nov-2011 EUR (78,000.00)  1.32257000  USD  103,160.46 
28-Nov-2011 10:16:21 231139268 293689891 30-Nov-2011 EUR  78,000.00   1.33884000  USD (104,429.52)
28-Nov-2011 11:00:56 231142692 293694491 30-Nov-2011 EUR  65,000.00   1.33817000  USD (86,981.05)
28-Nov-2011 12:48:05 231151015 293705465 30-Nov-2011 EUR (65,000.00)  1.33544000  USD  86,803.60 

We confirm Foreign Exchange Rollovers dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
07-Nov-2011 03:47:28 229322585 291396478 09-Nov-2011 EUR (81,000.00)  1.37916700  USD  111,712.53 
07-Nov-2011 03:47:28 229322588 291396474 08-Nov-2011 EUR  81,000.00   1.37920500  USD (111,715.60)
16-Nov-2011 03:57:38 230194700 292494287 18-Nov-2011 EUR (75,000.00)  1.35361200  USD  101,520.90 
16-Nov-2011 03:57:38 230194701 292494284 17-Nov-2011 EUR  75,000.00   1.35365000  USD (101,523.75)
18-Nov-2011 04:40:00 230461628 292830673 21-Nov-2011 EUR  78,000.00   1.34575000  USD (104,968.50)
18-Nov-2011 04:40:00 230461630 292830677 22-Nov-2011 EUR (78,000.00)  1.34571200  USD  104,965.54 
21-Nov-2011 03:34:06 230560088 292955188 23-Nov-2011 EUR (78,000.00)  1.35150200  USD  105,417.16 
21-Nov-2011 03:34:06 230560089 292955185 22-Nov-2011 EUR  78,000.00   1.35154000  USD (105,420.12)
25-Nov-2011 04:22:45 231004354 293519969 29-Nov-2011 EUR (78,000.00)  1.33475200  USD  104,110.66 
25-Nov-2011 04:22:45 231004356 293519966 28-Nov-2011 EUR  78,000.00   1.33479000  USD (104,113.62)
28-Nov-2011 08:27:58 231111132 293658462 30-Nov-2011 EUR (78,000.00)  1.32322200  USD  103,211.32 
28-Nov-2011 08:27:59 231111134 293658460 29-Nov-2011 EUR  78,000.00   1.32326000  USD (103,214.28)

Ledger Activity

US Dollar        
B/fwd       8,252.07 CR
MarkToMarket for EUR USD valued 03/11/11 01-Nov-2011 70.47 CR   8,322.54 CR
MarkToMarket for EUR USD valued 07/11/11 03-Nov-2011   331.66 DR 7,990.88 CR
MarkToMarket for EUR +USD valued 08/11/11 04-Nov-2011   134.06 DR 7,856.82 CR
MarkToMarket for EUR USD valued 09/11/11 07-Nov-2011 291.36 CR   8,148.18 CR
MarkToMarket for EUR USD valued 10/11/11 08-Nov-2011 144.99 CR   8,293.17 CR
MarkToMarket for EUR USD valued 14/11/11 10-Nov-2011 89.91 CR   8,383.08 CR
MarkToMarket for EUR USD valued 15/11/11 11-Nov-2011 20.25 CR   8,403.33 CR
MarkToMarket for EUR USD valued 16/11/11 14-Nov-2011   1,187.46 DR 7,215.87 CR
MarkToMarket for EUR +USD valued 17/11/11 15-Nov-2011   75.00 DR 7,140.87 CR
MarkToMarket for EUR USD valued 18/11/11 16-Nov-2011 681.60 CR   7,822.47 CR
MarkToMarket for EUR +USD valued 21/11/11 17-Nov-2011   103.74 DR 7,718.73 CR
MarkToMarket for EUR +USD valued 22/11/11 18-Nov-2011   93.44 DR 7,625.29 CR
MarkToMarket for EUR USD valued 23/11/11 21-Nov-2011 147.58 CR   7,772.87 CR
MarkToMarket for EUR USD valued 25/11/11 22-Nov-2011   866.58 DR 6,906.29 CR
MarkToMarket for EUR USD valued 25/11/11 23-Nov-2011 394.94 CR   7,301.23 CR
MarkToMarket for EUR +USD valued 28/11/11 24-Nov-2011   566.12 DR 6,735.11 CR
MarkToMarket for EUR +USD valued 29/11/11 25-Nov-2011 539.92 CR   7,275.03 CR
MarkToMarket for EUR USD valued 30/11/11 28-Nov-2011   1,395.65 DR 5,879.38 CR
C/Fwd       5,879.38 CR

Ledger Reval

Balance Ccy Rate USD Equiv
5,879.38 CR USD  1.00000000  5,879.38 CR

Equity Summary

Total Cash   5,879.38 CR
Open Equity   0.00 CR
   
Total Equity   5,879.38 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   5,879.38 CR USD

 


Karoll Investment Intermediary S.A.