KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date October 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
06-Oct-2011 19:41:25 226687984 288014581 11-Oct-2011 EUR  13,000.00   1.34355000  USD (17,466.15)
06-Oct-2011 20:44:34 226692866 288020648 11-Oct-2011 EUR (13,000.00)  1.34448000  USD  17,478.24 
07-Oct-2011 18:03:37 226793409 288148847 11-Oct-2011 EUR (13,000.00)  1.33944000  USD  17,412.72 
07-Oct-2011 18:08:37 226793959 288149456 11-Oct-2011 EUR  13,000.00   1.33894000  USD (17,406.22)
10-Oct-2011 20:25:54 226919115 288311002 12-Oct-2011 EUR (13,000.00)  1.36339000  USD  17,724.07 
10-Oct-2011 23:20:38 226925352 288319568 13-Oct-2011 EUR  13,000.00   1.36302000  USD (17,719.26)
11-Oct-2011 10:24:26 226977960 288384535 13-Oct-2011 EUR (13,000.00)  1.36027000  USD  17,683.51 
11-Oct-2011 10:25:53 226978147 288384768 13-Oct-2011 EUR  13,000.00   1.35920000  USD (17,669.60)
12-Oct-2011 20:05:24 227156349 288613326 14-Oct-2011 EUR (14,000.00)  1.37914000  USD  19,307.96 
12-Oct-2011 21:12:56 227162116 288620518 14-Oct-2011 EUR  14,000.00   1.37904000  USD (19,306.56)
13-Oct-2011 19:36:39 227273655 288758210 17-Oct-2011 EUR  13,000.00   1.37715000  USD (17,902.95)
13-Oct-2011 19:47:29 227274059 288758789 17-Oct-2011 EUR (13,000.00)  1.37740000  USD  17,906.20 
14-Oct-2011 08:23:52 227314461 288809929 18-Oct-2011 EUR (14,000.00)  1.37700000  USD  19,278.00 
14-Oct-2011 08:31:48 227315730 288811497 18-Oct-2011 EUR  14,000.00   1.37672000  USD (19,274.08)

We confirm Foreign Exchange Rollovers dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
11-Oct-2011 03:37:11 226937163 288334986 12-Oct-2011 EUR  13,000.00   1.36466500  USD (17,740.64)
11-Oct-2011 03:37:11 226937165 288334991 13-Oct-2011 EUR (13,000.00)  1.36462500  USD  17,740.12 

Ledger Activity

US Dollar        
B/fwd       1,381.53 CR
MarkToMarket for EUR USD valued 11/10/11 06-Oct-2011 12.09 CR   1,393.62 CR
MarkToMarket for EUR USD valued 11/10/11 07-Oct-2011 6.50 CR   1,400.12 CR
MarkToMarket for EUR +USD valued 12/10/11 10-Oct-2011   16.58 DR 1,383.54 CR
MarkToMarket for EUR USD valued 13/10/11 11-Oct-2011 34.78 CR   1,418.32 CR
MarkToMarket for EUR USD valued 14/10/11 12-Oct-2011 1.40 CR   1,419.72 CR
MarkToMarket for EUR USD valued 17/10/11 13-Oct-2011 3.25 CR   1,422.97 CR
MarkToMarket for EUR USD valued 18/10/11 14-Oct-2011 3.92 CR   1,426.89 CR
Cash Trade Payment: Cash Transfer 14-Oct-2011   1,422.97 DR 3.92 CR
C/Fwd       3.92 CR

Ledger Reval

Balance Ccy Rate USD Equiv
3.92 CR USD  1.00000000  3.92 CR

Equity Summary

Total Cash   3.92 CR
Open Equity   0.00 CR
   
Total Equity   3.92 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   3.92 CR USD

 


Karoll Investment Intermediary S.A.


KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date October 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
18-Oct-2011 08:06:56 227547244 289108886 20-Oct-2011 EUR  14,000.00   1.37372000  USD (19,232.08)
18-Oct-2011 09:36:14 227564138 289128403 20-Oct-2011 EUR (14,000.00)  1.36787000  USD  19,150.18 
18-Oct-2011 09:43:43 227565224 289129674 20-Oct-2011 EUR  14,000.00   1.36987000  USD (19,178.18)
18-Oct-2011 11:19:56 227575100 289142495 20-Oct-2011 EUR (14,000.00)  1.36859000  USD  19,160.26 
18-Oct-2011 22:38:19 227650523 289233523 21-Oct-2011 EUR  14,000.00   1.37402000  USD (19,236.28)
19-Oct-2011 02:57:19 227659309 289245881 21-Oct-2011 EUR (14,000.00)  1.37708000  USD  19,279.12 
19-Oct-2011 10:20:39 227699632 289295261 21-Oct-2011 EUR (14,000.00)  1.38356000  USD  19,369.84 
19-Oct-2011 10:50:43 227702659 289299299 21-Oct-2011 EUR  14,000.00   1.38453000  USD (19,383.42)
19-Oct-2011 14:47:29 227725518 289328808 21-Oct-2011 EUR (14,000.00)  1.37901000  USD  19,306.14 
19-Oct-2011 15:01:53 227728636 289332488 21-Oct-2011 EUR  14,000.00   1.37872000  USD (19,302.08)
20-Oct-2011 07:00:46 227797446 289417033 24-Oct-2011 EUR (14,000.00)  1.36983000  USD  19,177.62 
20-Oct-2011 08:28:12 227806160 289427793 24-Oct-2011 EUR  14,000.00   1.36781000  USD (19,149.34)
20-Oct-2011 19:25:27 227887093 289527062 24-Oct-2011 EUR  14,000.00   1.37335000  USD (19,226.90)
20-Oct-2011 19:27:32 227887269 289527272 24-Oct-2011 EUR (14,000.00)  1.37422000  USD  19,239.08 
24-Oct-2011 13:20:21 228075287 289786151 26-Oct-2011 EUR (14,000.00)  1.38478000  USD  19,386.92 
24-Oct-2011 13:32:34 228076089 289787163 26-Oct-2011 EUR  14,000.00   1.38388000  USD (19,374.32)
24-Oct-2011 21:14:26 228122575 289843694 26-Oct-2011 EUR (14,000.00)  1.39251000  USD  19,495.14 
24-Oct-2011 21:20:04 228122675 289843893 26-Oct-2011 EUR  14,000.00   1.39243000  USD (19,494.02)
25-Oct-2011 17:29:37 228228747 289975605 27-Oct-2011 EUR  14,000.00   1.39274000  USD (19,498.36)
25-Oct-2011 17:30:38 228228910 289975753 27-Oct-2011 EUR (14,000.00)  1.39260000  USD  19,496.40 
26-Oct-2011 15:07:16 228326027 290106022 28-Oct-2011 EUR (14,000.00)  1.38889000  USD  19,444.46 
26-Oct-2011 15:09:43 228326724 290106781 28-Oct-2011 EUR  14,000.00   1.38865000  USD (19,441.10)
26-Oct-2011 16:07:40 228343383 290125504 28-Oct-2011 EUR (14,000.00)  1.38243000  USD  19,354.02 
26-Oct-2011 16:10:20 228343926 290126163 28-Oct-2011 EUR  14,000.00   1.38245000  USD (19,354.30)
26-Oct-2011 16:21:45 228345824 290128557 28-Oct-2011 EUR (14,000.00)  1.38304000  USD  19,362.56 
26-Oct-2011 16:23:04 228346091 290128855 28-Oct-2011 EUR  14,000.00   1.38256000  USD (19,355.84)
27-Oct-2011 23:09:54 228522005 290348300 01-Nov-2011 EUR  25,000.00   1.41750000  USD (35,437.50)
28-Oct-2011 06:58:59 228551843 290385967 01-Nov-2011 EUR (25,000.00)  1.41842000  USD  35,460.50 
31-Oct-2011 02:43:11 228657929 290519396 02-Nov-2011 EUR (29,700.00)  1.40404000  USD  41,699.99 
31-Oct-2011 03:25:58 228659699 290521970 02-Nov-2011 EUR  29,700.00   1.40324000  USD (41,676.23)
31-Oct-2011 13:35:52 228709550 290586163 02-Nov-2011 EUR (29,700.00)  1.39957000  USD  41,567.23 
31-Oct-2011 13:42:15 228710834 290587610 02-Nov-2011 EUR  29,700.00   1.39920000  USD (41,556.24)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       0.00 CR
Cash Trade Payment: Cash Transfer 14-Oct-2011 1,422.00 CR   1,422.00 CR
MarkToMarket for EUR USD valued 20/10/11 18-Oct-2011   99.82 DR 1,322.18 CR
MarkToMarket for EUR USD valued 21/10/11 19-Oct-2011 33.32 CR   1,355.50 CR
MarkToMarket for EUR USD valued 24/10/11 20-Oct-2011 40.46 CR   1,395.96 CR
MarkToMarket for EUR USD valued 26/10/11 24-Oct-2011 13.72 CR   1,409.68 CR
MarkToMarket for EUR USD valued 27/10/11 25-Oct-2011   1.96 DR 1,407.72 CR
MarkToMarket for EUR USD valued 28/10/11 26-Oct-2011 9.80 CR   1,417.52 CR
Cash Trade Payment: Cash Transfer 27-Oct-2011 1,480.00 CR   2,897.52 CR
MarkToMarket for EUR USD valued 01/11/11 28-Oct-2011 23.00 CR   2,920.52 CR
MarkToMarket for EUR USD valued 02/11/11 31-Oct-2011 34.75 CR   2,955.27 CR
C/Fwd       2,955.27 CR

Ledger Reval

Balance Ccy Rate USD Equiv
2,955.27 CR USD  1.00000000  2,955.27 CR

Equity Summary

Total Cash   2,955.27 CR
Open Equity   0.00 CR
   
Total Equity   2,955.27 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   2,955.27 CR USD

 


Karoll Investment Intermediary S.A.