KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date September 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
19-Sep-2011 16:32:45 224775275 285587757 21-Sep-2011 EUR (25,000.00)  1.36390000  USD  34,097.50 
19-Sep-2011 19:12:17 224786666 285602200 21-Sep-2011 EUR  25,000.00   1.36778000  USD (34,194.50)
19-Sep-2011 19:30:22 224788117 285604021 21-Sep-2011 EUR (25,000.00)  1.36760000  USD  34,190.00 
19-Sep-2011 21:22:37 224798247 285616298 21-Sep-2011 EUR  25,000.00   1.36887000  USD (34,221.75)
20-Sep-2011 06:01:24 224830012 285655708 22-Sep-2011 EUR (25,000.00)  1.36100000  USD  34,025.00 
20-Sep-2011 07:07:21 224832493 285659804 22-Sep-2011 EUR  25,000.00   1.36065000  USD (34,016.25)
20-Sep-2011 11:24:11 224864863 285700801 22-Sep-2011 EUR (25,000.00)  1.36917000  USD  34,229.25 
20-Sep-2011 14:29:24 224882237 285724110 22-Sep-2011 EUR  25,000.00   1.36790000  USD (34,197.50)
20-Sep-2011 14:36:00 224884008 285726194 22-Sep-2011 EUR (20,000.00)  1.36654000  USD  27,330.80 
21-Sep-2011 11:46:16 224991768 285861669 23-Sep-2011 EUR  20,000.00   1.36654000  USD (27,330.80)
21-Sep-2011 11:54:26 224992262 285862357 23-Sep-2011 EUR (30,000.00)  1.36618000  USD  40,985.40 
21-Sep-2011 12:15:20 224993928 285864436 23-Sep-2011 EUR  30,000.00   1.36530000  USD (40,959.00)
21-Sep-2011 21:18:10 225071337 285727208 23-Sep-2011 EUR  20,000.00   1.35800000  USD (27,160.00)
22-Sep-2011 06:32:43 225107708 286002923 26-Sep-2011 EUR (20,000.00)  1.35420000  USD  27,084.00 
22-Sep-2011 08:18:00 225120264 286019302 26-Sep-2011 EUR (30,000.00)  1.35487000  USD  40,646.10 
22-Sep-2011 08:46:23 225126094 286026080 26-Sep-2011 EUR  30,000.00   1.35408000  USD (40,622.40)
22-Sep-2011 08:50:45 225126877 286026941 26-Sep-2011 EUR (25,000.00)  1.35197000  USD  33,799.25 
22-Sep-2011 08:51:56 225127084 286027225 26-Sep-2011 EUR  25,000.00   1.35169000  USD (33,792.25)
22-Sep-2011 09:01:22 225128962 286029477 26-Sep-2011 EUR (30,000.00)  1.35264000  USD  40,579.20 
22-Sep-2011 09:02:10 225129269 286029787 26-Sep-2011 EUR  30,000.00   1.35160000  USD (40,548.00)
22-Sep-2011 11:09:22 225148234 286053354 26-Sep-2011 EUR (30,000.00)  1.34637000  USD  40,391.10 
22-Sep-2011 11:12:25 225148930 286054014 26-Sep-2011 EUR  30,000.00   1.34528000  USD (40,358.40)
22-Sep-2011 11:15:35 225149361 286054589 26-Sep-2011 EUR (30,000.00)  1.34515000  USD  40,354.50 
22-Sep-2011 11:40:58 225152377 286058431 26-Sep-2011 EUR  30,000.00   1.34442000  USD (40,332.60)
22-Sep-2011 12:06:25 225156804 286063817 26-Sep-2011 EUR (30,000.00)  1.34356000  USD  40,306.80 
22-Sep-2011 12:18:07 225158744 286066179 26-Sep-2011 EUR  30,000.00   1.34244000  USD (40,273.20)
23-Sep-2011 08:57:42 225302317 286243486 27-Sep-2011 EUR (30,000.00)  1.35174000  USD  40,552.20 
23-Sep-2011 11:16:18 225319390 286265202 27-Sep-2011 EUR  30,000.00   1.34860000  USD (40,458.00)
28-Sep-2011 11:26:45 225789043 286865668 30-Sep-2011 EUR (40,000.00)  1.36864000  USD  54,745.60 
28-Sep-2011 11:33:14 225789869 286866822 30-Sep-2011 EUR  40,000.00   1.36731000  USD (54,692.40)
29-Sep-2011 08:14:12 225895644 287003660 03-Oct-2011 EUR (40,000.00)  1.36120000  USD  54,448.00 
29-Sep-2011 08:36:38 225899339 287008313 03-Oct-2011 EUR  40,000.00   1.36353000  USD (54,541.20)
29-Sep-2011 12:17:23 225924420 287040338 03-Oct-2011 EUR (30,000.00)  1.36186000  USD  40,855.80 
29-Sep-2011 12:19:20 225924634 287040608 03-Oct-2011 EUR  30,000.00   1.36116000  USD (40,834.80)
29-Sep-2011 13:28:26 225930601 287048268 03-Oct-2011 EUR (40,000.00)  1.36407000  USD  54,562.80 
29-Sep-2011 13:33:24 225932079 287049874 03-Oct-2011 EUR  40,000.00   1.36369000  USD (54,547.60)
30-Sep-2011 02:36:24 226004564 287140307 04-Oct-2011 EUR (40,000.00)  1.35672000  USD  54,268.80 
30-Sep-2011 03:39:00 226007498 287144103 04-Oct-2011 EUR  40,000.00   1.35599000  USD (54,239.60)

We confirm Foreign Exchange Rollovers dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
21-Sep-2011 03:47:59 224941739 285799301 23-Sep-2011 EUR (20,000.00)  1.37034000  USD  27,406.80 
21-Sep-2011 03:47:59 224941740 285799299 22-Sep-2011 EUR  20,000.00   1.37038000  USD (27,407.60)
22-Sep-2011 03:25:56 225096374 285990032 23-Sep-2011 EUR (20,000.00)  1.35652000  USD  27,130.40 
22-Sep-2011 03:25:56 225096377 285990029 26-Sep-2011 EUR  20,000.00   1.35651400  USD (27,130.28)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       2,500.00 CR
MarkToMarket for EUR USD valued 21/09/11 19-Sep-2011   128.75 DR 2,371.25 CR
MarkToMarket for EUR +USD valued 22/09/11 20-Sep-2011   36.30 DR 2,334.95 CR
Cash Trade Payment: Cash Transfer 20-Sep-2011 1,500.00 CR   3,834.95 CR
MarkToMarket for +EUR USD valued 23/09/11 21-Sep-2011 72.80 CR   3,907.75 CR
MarkToMarket for EUR USD valued 26/09/11 22-Sep-2011 103.82 CR   4,011.57 CR
MarkToMarket for EUR USD valued 27/09/11 23-Sep-2011 94.20 CR   4,105.77 CR
MarkToMarket for EUR USD valued 30/09/11 28-Sep-2011 53.20 CR   4,158.97 CR
MarkToMarket for EUR USD valued 03/10/11 29-Sep-2011   57.00 DR 4,101.97 CR
MarkToMarket for EUR USD valued 04/10/11 30-Sep-2011 29.20 CR   4,131.17 CR
C/Fwd       4,131.17 CR

Ledger Reval

Balance Ccy Rate USD Equiv
4,131.17 CR USD  1.00000000  4,131.17 CR

Equity Summary

Total Cash   4,131.17 CR
Open Equity   0.00 CR
   
Total Equity   4,131.17 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   4,131.17 CR USD

 


Karoll Investment Intermediary S.A.