KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date October 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
06-Oct-2011 19:41:03 226687950 288014537 11-Oct-2011 EUR  40,000.00   1.34328000  USD (53,731.20)
06-Oct-2011 20:44:17 226692835 288020606 11-Oct-2011 EUR (40,000.00)  1.34427000  USD  53,770.80 
10-Oct-2011 20:25:33 226919076 288310954 12-Oct-2011 EUR (40,000.00)  1.36327000  USD  54,530.80 
10-Oct-2011 23:20:21 226925344 288319552 13-Oct-2011 EUR  40,000.00   1.36313000  USD (54,525.20)
11-Oct-2011 10:23:56 226977896 288384465 13-Oct-2011 EUR (40,000.00)  1.36018000  USD  54,407.20 
11-Oct-2011 10:25:39 226978117 288384728 13-Oct-2011 EUR  40,000.00   1.35959000  USD (54,383.60)
12-Oct-2011 20:30:49 227158566 288616018 14-Oct-2011 EUR (40,000.00)  1.38014000  USD  55,205.60 
12-Oct-2011 20:47:13 227159867 288617678 14-Oct-2011 EUR  40,000.00   1.37959000  USD (55,183.60)
14-Oct-2011 08:26:11 227314849 288810413 18-Oct-2011 EUR (40,000.00)  1.37807000  USD  55,122.80 
14-Oct-2011 08:30:29 227315453 288811190 18-Oct-2011 EUR  40,000.00   1.37717000  USD (55,086.80)
18-Oct-2011 08:10:09 227549460 289111007 20-Oct-2011 EUR  40,000.00   1.37265000  USD (54,906.00)
18-Oct-2011 09:20:54 227561959 289125750 20-Oct-2011 EUR (40,000.00)  1.37270000  USD  54,908.00 
26-Oct-2011 16:24:49 228346328 290129153 28-Oct-2011 EUR (40,000.00)  1.38249000  USD  55,299.60 
26-Oct-2011 16:48:37 228349306 290132890 28-Oct-2011 EUR  40,000.00   1.38539000  USD (55,415.60)
26-Oct-2011 17:04:18 228350324 290134337 28-Oct-2011 EUR (40,000.00)  1.38361000  USD  55,344.40 
26-Oct-2011 17:12:09 228350889 290135063 28-Oct-2011 EUR  40,000.00   1.38306000  USD (55,322.40)
26-Oct-2011 17:33:44 228352447 290137070 28-Oct-2011 EUR (40,000.00)  1.38252000  USD  55,300.80 
26-Oct-2011 18:33:32 228356146 290141739 28-Oct-2011 EUR  40,000.00   1.38653000  USD (55,461.20)
27-Oct-2011 08:48:55 228422633 290225623 31-Oct-2011 EUR  40,000.00   1.40227000  USD (56,090.80)
27-Oct-2011 12:00:06 228446036 290254790 31-Oct-2011 EUR (40,000.00)  1.40306000  USD  56,122.40 
27-Oct-2011 12:03:30 228446604 290255477 31-Oct-2011 EUR  40,000.00   1.40321000  USD (56,128.40)
27-Oct-2011 12:58:16 228453529 290263954 31-Oct-2011 EUR (40,000.00)  1.40279000  USD  56,111.60 
27-Oct-2011 21:20:59 228520840 290345875 31-Oct-2011 EUR  40,000.00   1.41905000  USD (56,762.00)
28-Oct-2011 07:08:25 228552294 290386673 01-Nov-2011 EUR (40,000.00)  1.41928000  USD  56,771.20 
28-Oct-2011 08:26:01 228561245 290397623 01-Nov-2011 EUR  40,000.00   1.41667000  USD (56,666.80)
28-Oct-2011 08:52:44 228564647 290401846 01-Nov-2011 EUR (40,000.00)  1.41759000  USD  56,703.60 
28-Oct-2011 09:47:54 228571777 290410767 01-Nov-2011 EUR  40,000.00   1.41829000  USD (56,731.60)
28-Oct-2011 10:55:20 228579048 290419928 01-Nov-2011 EUR (40,000.00)  1.41844000  USD  56,737.60 
31-Oct-2011 02:43:11 228657927 290519394 02-Nov-2011 EUR (40,500.00)  1.40404000  USD  56,863.62 
31-Oct-2011 03:25:58 228659697 290521968 02-Nov-2011 EUR  40,500.00   1.40324000  USD (56,831.22)
31-Oct-2011 13:35:52 228709547 290586161 02-Nov-2011 EUR (40,500.00)  1.39957000  USD  56,682.58 
31-Oct-2011 13:42:15 228710832 290587608 02-Nov-2011 EUR  40,500.00   1.39920000  USD (56,667.60)

We confirm Foreign Exchange Rollovers dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
11-Oct-2011 03:37:14 226937192 288334957 13-Oct-2011 EUR (40,000.00)  1.36462500  USD  54,585.00 
11-Oct-2011 03:37:14 226937193 288334953 12-Oct-2011 EUR  40,000.00   1.36466500  USD (54,586.60)
28-Oct-2011 02:26:45 228532266 290362498 31-Oct-2011 EUR (40,000.00)  1.41896000  USD  56,758.40 
28-Oct-2011 02:26:45 228532267 290362497 01-Nov-2011 EUR  40,000.00   1.41895800  USD (56,758.32)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       4,131.17 CR
MarkToMarket for EUR USD valued 11/10/11 06-Oct-2011 39.60 CR   4,170.77 CR
MarkToMarket for EUR +USD valued 12/10/11 10-Oct-2011   55.80 DR 4,114.97 CR
MarkToMarket for EUR USD valued 13/10/11 11-Oct-2011 83.40 CR   4,198.37 CR
MarkToMarket for EUR USD valued 14/10/11 12-Oct-2011 22.00 CR   4,220.37 CR
MarkToMarket for EUR USD valued 18/10/11 14-Oct-2011 36.00 CR   4,256.37 CR
MarkToMarket for EUR USD valued 20/10/11 18-Oct-2011 2.00 CR   4,258.37 CR
MarkToMarket for EUR USD valued 28/10/11 26-Oct-2011   254.40 DR 4,003.97 CR
MarkToMarket for +EUR USD valued 31/10/11 27-Oct-2011 11.20 CR   4,015.17 CR
MarkToMarket for EUR USD valued 01/11/11 28-Oct-2011 55.68 CR   4,070.85 CR
MarkToMarket for EUR USD valued 02/11/11 31-Oct-2011 47.39 CR   4,118.24 CR
C/Fwd       4,118.24 CR

Ledger Reval

Balance Ccy Rate USD Equiv
4,118.24 CR USD  1.00000000  4,118.24 CR

Equity Summary

Total Cash   4,118.24 CR
Open Equity   0.00 CR
   
Total Equity   4,118.24 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   4,118.24 CR USD

 


Karoll Investment Intermediary S.A.