| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | November 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-2011 | 08:20:29 | 228797220 | 290736831 | 03-Nov-2011 | EUR | (40,500.00) | 1.37259000 | USD | 55,589.90 |
| 01-Nov-2011 | 08:21:21 | 228797519 | 290737142 | 03-Nov-2011 | EUR | 40,500.00 | 1.37172000 | USD | (55,554.66) |
| 04-Nov-2011 | 19:17:40 | 229305329 | 291369768 | 08-Nov-2011 | EUR | (40,500.00) | 1.37755000 | USD | 55,790.78 |
| 07-Nov-2011 | 05:32:24 | 229334691 | 291410256 | 09-Nov-2011 | EUR | 40,500.00 | 1.37685000 | USD | (55,762.42) |
| 07-Nov-2011 | 18:29:56 | 229417344 | 291512635 | 09-Nov-2011 | EUR | 40,500.00 | 1.37510000 | USD | (55,691.55) |
| 07-Nov-2011 | 18:58:11 | 229419299 | 291514915 | 09-Nov-2011 | EUR | (40,500.00) | 1.37638000 | USD | 55,743.39 |
| 08-Nov-2011 | 15:33:35 | 229512295 | 291630497 | 10-Nov-2011 | EUR | 40,500.00 | 1.37881000 | USD | (55,841.80) |
| 08-Nov-2011 | 15:36:02 | 229512736 | 291631037 | 10-Nov-2011 | EUR | (40,500.00) | 1.37920000 | USD | 55,857.60 |
| 08-Nov-2011 | 19:23:42 | 229534107 | 291657349 | 10-Nov-2011 | EUR | 40,500.00 | 1.38270000 | USD | (55,999.35) |
| 08-Nov-2011 | 19:30:09 | 229535034 | 291658344 | 10-Nov-2011 | EUR | (40,500.00) | 1.38410000 | USD | 56,056.05 |
| 10-Nov-2011 | 09:44:29 | 229763695 | 291936387 | 14-Nov-2011 | EUR | 40,500.00 | 1.36016000 | USD | (55,086.48) |
| 10-Nov-2011 | 09:49:50 | 229765089 | 291937969 | 14-Nov-2011 | EUR | (40,500.00) | 1.36127000 | USD | 55,131.44 |
| 11-Nov-2011 | 16:49:19 | 229932582 | 292146224 | 15-Nov-2011 | EUR | 40,500.00 | 1.37780000 | USD | (55,800.90) |
| 11-Nov-2011 | 16:53:48 | 229932760 | 292146494 | 15-Nov-2011 | EUR | (40,500.00) | 1.37805000 | USD | 55,811.02 |
| 13-Nov-2011 | 22:44:39 | 229945778 | 292165960 | 16-Nov-2011 | EUR | 40,500.00 | 1.37894000 | USD | (55,847.07) |
| 14-Nov-2011 | 13:56:34 | 230018377 | 292260801 | 16-Nov-2011 | EUR | (40,500.00) | 1.36428000 | USD | 55,253.34 |
| 15-Nov-2011 | 07:52:38 | 230083600 | 292350444 | 17-Nov-2011 | EUR | (37,500.00) | 1.35935000 | USD | 50,975.62 |
| 15-Nov-2011 | 08:38:00 | 230090737 | 292359072 | 17-Nov-2011 | EUR | 37,500.00 | 1.35756000 | USD | (50,908.50) |
| 15-Nov-2011 | 08:41:15 | 230091603 | 292360049 | 17-Nov-2011 | EUR | (37,500.00) | 1.35857000 | USD | 50,946.38 |
| 15-Nov-2011 | 08:47:19 | 230092329 | 292361050 | 17-Nov-2011 | EUR | 37,500.00 | 1.35801000 | USD | (50,925.38) |
| 15-Nov-2011 | 16:30:01 | 230152068 | 292434164 | 17-Nov-2011 | EUR | (37,500.00) | 1.35030000 | USD | 50,636.25 |
| 16-Nov-2011 | 05:25:47 | 230197725 | 292498754 | 18-Nov-2011 | EUR | 37,500.00 | 1.34494000 | USD | (50,435.25) |
| 16-Nov-2011 | 19:49:14 | 230291379 | 292615674 | 18-Nov-2011 | EUR | (39,000.00) | 1.35134000 | USD | 52,702.26 |
| 16-Nov-2011 | 20:03:32 | 230292194 | 292616728 | 18-Nov-2011 | EUR | 39,000.00 | 1.35093000 | USD | (52,686.27) |
| 17-Nov-2011 | 10:15:41 | 230354901 | 292700576 | 21-Nov-2011 | EUR | (39,000.00) | 1.34413000 | USD | 52,421.07 |
| 17-Nov-2011 | 10:29:24 | 230356610 | 292702812 | 21-Nov-2011 | EUR | 39,000.00 | 1.34574000 | USD | (52,483.86) |
| 17-Nov-2011 | 11:45:29 | 230363885 | 292712065 | 21-Nov-2011 | EUR | (39,000.00) | 1.34678000 | USD | 52,524.42 |
| 17-Nov-2011 | 12:20:27 | 230370809 | 292719622 | 21-Nov-2011 | EUR | 39,000.00 | 1.34473000 | USD | (52,444.47) |
| 17-Nov-2011 | 12:23:42 | 230371326 | 292720249 | 21-Nov-2011 | EUR | (39,000.00) | 1.34398000 | USD | 52,415.22 |
| 18-Nov-2011 | 05:28:51 | 230464169 | 292833966 | 22-Nov-2011 | EUR | 39,000.00 | 1.34752000 | USD | (52,553.28) |
| 18-Nov-2011 | 12:36:21 | 230502211 | 292881020 | 22-Nov-2011 | EUR | 39,000.00 | 1.36026000 | USD | (53,050.14) |
| 18-Nov-2011 | 12:37:35 | 230502463 | 292881292 | 22-Nov-2011 | EUR | (39,000.00) | 1.36043000 | USD | 53,056.77 |
| 18-Nov-2011 | 13:49:36 | 230508527 | 292889084 | 22-Nov-2011 | EUR | 39,000.00 | 1.35771000 | USD | (52,950.69) |
| 18-Nov-2011 | 13:51:57 | 230508847 | 292889473 | 22-Nov-2011 | EUR | (39,000.00) | 1.35776000 | USD | 52,952.64 |
| 18-Nov-2011 | 14:14:57 | 230511021 | 292892146 | 22-Nov-2011 | EUR | (39,000.00) | 1.35603000 | USD | 52,885.17 |
| 18-Nov-2011 | 14:35:58 | 230513978 | 292895545 | 22-Nov-2011 | EUR | 39,000.00 | 1.35569000 | USD | (52,871.91) |
| 18-Nov-2011 | 14:43:07 | 230515753 | 292897593 | 22-Nov-2011 | EUR | (39,000.00) | 1.35473000 | USD | 52,834.47 |
| 18-Nov-2011 | 14:45:23 | 230516270 | 292898218 | 22-Nov-2011 | EUR | 39,000.00 | 1.35446000 | USD | (52,823.94) |
| 18-Nov-2011 | 20:31:46 | 230547225 | 292936160 | 22-Nov-2011 | EUR | (39,000.00) | 1.35132000 | USD | 52,701.48 |
| 21-Nov-2011 | 08:00:25 | 230579882 | 292984597 | 23-Nov-2011 | EUR | 39,000.00 | 1.34829000 | USD | (52,583.31) |
| 21-Nov-2011 | 11:21:42 | 230609616 | 293018816 | 23-Nov-2011 | EUR | (39,000.00) | 1.34401000 | USD | 52,416.39 |
| 21-Nov-2011 | 11:30:58 | 230610502 | 293019842 | 23-Nov-2011 | EUR | 39,000.00 | 1.34340000 | USD | (52,392.60) |
| 21-Nov-2011 | 14:42:08 | 230628371 | 293041445 | 23-Nov-2011 | EUR | (39,000.00) | 1.34554000 | USD | 52,476.06 |
| 21-Nov-2011 | 14:51:31 | 230629958 | 293043412 | 23-Nov-2011 | EUR | 39,000.00 | 1.34501000 | USD | (52,455.39) |
| 21-Nov-2011 | 17:14:11 | 230656115 | 293073492 | 23-Nov-2011 | EUR | 39,000.00 | 1.35370000 | USD | (52,794.30) |
| 21-Nov-2011 | 18:13:46 | 230660036 | 293078458 | 23-Nov-2011 | EUR | (39,000.00) | 1.35124000 | USD | 52,698.36 |
| 22-Nov-2011 | 05:04:49 | 230695641 | 293122389 | 25-Nov-2011 | EUR | (39,000.00) | 1.34743000 | USD | 52,549.77 |
| 22-Nov-2011 | 10:32:19 | 230722485 | 293155857 | 25-Nov-2011 | EUR | 39,000.00 | 1.35535000 | USD | (52,858.65) |
| 22-Nov-2011 | 10:46:38 | 230723806 | 293157526 | 25-Nov-2011 | EUR | (39,000.00) | 1.35307000 | USD | 52,769.73 |
| 22-Nov-2011 | 11:36:06 | 230728142 | 293163072 | 25-Nov-2011 | EUR | 39,000.00 | 1.35626000 | USD | (52,894.14) |
| 23-Nov-2011 | 05:36:37 | 230802506 | 293255911 | 25-Nov-2011 | EUR | (39,000.00) | 1.34592000 | USD | 52,490.88 |
| 23-Nov-2011 | 08:04:13 | 230809536 | 293264846 | 25-Nov-2011 | EUR | 39,000.00 | 1.34507000 | USD | (52,457.73) |
| 23-Nov-2011 | 08:14:09 | 230811932 | 293267701 | 25-Nov-2011 | EUR | (37,700.00) | 1.34546000 | USD | 50,723.84 |
| 23-Nov-2011 | 09:03:42 | 230819026 | 293276528 | 25-Nov-2011 | EUR | 37,700.00 | 1.34532000 | USD | (50,718.56) |
| 23-Nov-2011 | 10:06:13 | 230826441 | 293286070 | 25-Nov-2011 | EUR | (37,700.00) | 1.34531000 | USD | 50,718.19 |
| 23-Nov-2011 | 10:09:53 | 230827017 | 293286693 | 25-Nov-2011 | EUR | 37,700.00 | 1.34332000 | USD | (50,643.16) |
| 23-Nov-2011 | 10:12:37 | 230827858 | 293287526 | 25-Nov-2011 | EUR | (37,700.00) | 1.34191000 | USD | 50,590.01 |
| 23-Nov-2011 | 10:13:35 | 230828199 | 293287873 | 25-Nov-2011 | EUR | 37,700.00 | 1.34101000 | USD | (50,556.08) |
| 23-Nov-2011 | 10:19:29 | 230830073 | 293289835 | 25-Nov-2011 | EUR | (37,700.00) | 1.33955000 | USD | 50,501.04 |
| 23-Nov-2011 | 10:26:40 | 230831236 | 293291341 | 25-Nov-2011 | EUR | 37,700.00 | 1.33882000 | USD | (50,473.51) |
| 23-Nov-2011 | 13:51:15 | 230849454 | 293315738 | 25-Nov-2011 | EUR | (37,700.00) | 1.33938000 | USD | 50,494.63 |
| 23-Nov-2011 | 13:52:24 | 230849646 | 293315948 | 25-Nov-2011 | EUR | 37,700.00 | 1.33902000 | USD | (50,481.05) |
| 23-Nov-2011 | 16:52:51 | 230876792 | 293348409 | 25-Nov-2011 | EUR | (37,700.00) | 1.33509000 | USD | 50,332.89 |
| 23-Nov-2011 | 16:56:08 | 230877040 | 293348709 | 25-Nov-2011 | EUR | 37,700.00 | 1.33478000 | USD | (50,321.21) |
| 23-Nov-2011 | 17:57:10 | 230880903 | 293353539 | 25-Nov-2011 | EUR | (37,700.00) | 1.33614000 | USD | 50,372.48 |
| 23-Nov-2011 | 18:03:56 | 230881292 | 293354061 | 25-Nov-2011 | EUR | 37,700.00 | 1.33587000 | USD | (50,362.30) |
| 23-Nov-2011 | 23:16:14 | 230895652 | 293373389 | 28-Nov-2011 | EUR | (39,000.00) | 1.33444000 | USD | 52,043.16 |
| 24-Nov-2011 | 09:15:50 | 230934004 | 293425063 | 28-Nov-2011 | EUR | 39,000.00 | 1.34060000 | USD | (52,283.40) |
| 24-Nov-2011 | 13:52:30 | 230958261 | 293455547 | 28-Nov-2011 | EUR | (36,400.00) | 1.33257000 | USD | 48,505.55 |
| 24-Nov-2011 | 14:31:31 | 230962195 | 293460434 | 28-Nov-2011 | EUR | 36,400.00 | 1.33290000 | USD | (48,517.56) |
| 24-Nov-2011 | 19:00:04 | 230978673 | 293481982 | 28-Nov-2011 | EUR | (39,000.00) | 1.33401000 | USD | 52,026.39 |
| 25-Nov-2011 | 05:16:54 | 231005995 | 293522306 | 29-Nov-2011 | EUR | 39,000.00 | 1.33141000 | USD | (51,924.99) |
| 25-Nov-2011 | 06:54:36 | 231007920 | 293525209 | 29-Nov-2011 | EUR | (39,000.00) | 1.33155000 | USD | 51,930.45 |
| 25-Nov-2011 | 07:14:41 | 231008793 | 293526532 | 29-Nov-2011 | EUR | 39,000.00 | 1.33078000 | USD | (51,900.42) |
| 25-Nov-2011 | 07:32:28 | 231009813 | 293527813 | 29-Nov-2011 | EUR | (39,000.00) | 1.33030000 | USD | 51,881.70 |
| 25-Nov-2011 | 08:01:50 | 231011080 | 293529681 | 29-Nov-2011 | EUR | 39,000.00 | 1.32982000 | USD | (51,862.98) |
| 25-Nov-2011 | 08:31:56 | 231014709 | 293534476 | 29-Nov-2011 | EUR | (39,000.00) | 1.33017000 | USD | 51,876.63 |
| 25-Nov-2011 | 10:14:10 | 231028563 | 293551073 | 29-Nov-2011 | EUR | 39,000.00 | 1.32793000 | USD | (51,789.27) |
| 25-Nov-2011 | 10:17:16 | 231028891 | 293551510 | 29-Nov-2011 | EUR | (39,000.00) | 1.32623000 | USD | 51,722.97 |
| 25-Nov-2011 | 10:37:22 | 231030666 | 293553810 | 29-Nov-2011 | EUR | 39,000.00 | 1.32545000 | USD | (51,692.55) |
| 25-Nov-2011 | 19:24:09 | 231080297 | 293615736 | 29-Nov-2011 | EUR | (39,000.00) | 1.32257000 | USD | 51,580.23 |
| 28-Nov-2011 | 10:16:20 | 231139263 | 293689888 | 30-Nov-2011 | EUR | 39,000.00 | 1.33884000 | USD | (52,214.76) |
| 28-Nov-2011 | 11:00:56 | 231142689 | 293694488 | 30-Nov-2011 | EUR | 32,500.00 | 1.33817000 | USD | (43,490.52) |
| 28-Nov-2011 | 12:48:05 | 231151011 | 293705462 | 30-Nov-2011 | EUR | (32,500.00) | 1.33544000 | USD | 43,401.80 |
We confirm Foreign Exchange Rollovers dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 07-Nov-2011 | 03:47:27 | 229322550 | 291397393 | 09-Nov-2011 | EUR | (40,500.00) | 1.37916700 | USD | 55,856.26 |
| 07-Nov-2011 | 03:47:27 | 229322552 | 291397389 | 08-Nov-2011 | EUR | 40,500.00 | 1.37920500 | USD | (55,857.80) |
| 16-Nov-2011 | 03:57:35 | 230194669 | 292494311 | 18-Nov-2011 | EUR | (37,500.00) | 1.35361200 | USD | 50,760.45 |
| 16-Nov-2011 | 03:57:35 | 230194670 | 292494308 | 17-Nov-2011 | EUR | 37,500.00 | 1.35365000 | USD | (50,761.88) |
| 18-Nov-2011 | 04:39:57 | 230461597 | 292830699 | 21-Nov-2011 | EUR | 39,000.00 | 1.34575000 | USD | (52,484.25) |
| 18-Nov-2011 | 04:39:57 | 230461598 | 292830702 | 22-Nov-2011 | EUR | (39,000.00) | 1.34571200 | USD | 52,482.77 |
| 21-Nov-2011 | 03:33:58 | 230560008 | 292955247 | 23-Nov-2011 | EUR | (39,000.00) | 1.35150200 | USD | 52,708.58 |
| 21-Nov-2011 | 03:33:58 | 230560012 | 292955244 | 22-Nov-2011 | EUR | 39,000.00 | 1.35154000 | USD | (52,710.06) |
| 25-Nov-2011 | 04:22:43 | 231004285 | 293519993 | 29-Nov-2011 | EUR | (39,000.00) | 1.33475200 | USD | 52,055.33 |
| 25-Nov-2011 | 04:22:43 | 231004287 | 293519990 | 28-Nov-2011 | EUR | 39,000.00 | 1.33479000 | USD | (52,056.81) |
| 28-Nov-2011 | 08:27:57 | 231111110 | 293658470 | 30-Nov-2011 | EUR | (39,000.00) | 1.32322200 | USD | 51,605.66 |
| 28-Nov-2011 | 08:27:57 | 231111111 | 293658468 | 29-Nov-2011 | EUR | 39,000.00 | 1.32326000 | USD | (51,607.14) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 4,118.24 CR | |||
| MarkToMarket for EUR USD valued 03/11/11 | 01-Nov-2011 | 35.24 CR | 4,153.48 CR | |
| MarkToMarket for EUR +USD valued 08/11/11 | 04-Nov-2011 | 67.03 DR | 4,086.45 CR | |
| MarkToMarket for EUR USD valued 09/11/11 | 07-Nov-2011 | 145.68 CR | 4,232.13 CR | |
| MarkToMarket for EUR USD valued 10/11/11 | 08-Nov-2011 | 72.50 CR | 4,304.63 CR | |
| MarkToMarket for EUR USD valued 14/11/11 | 10-Nov-2011 | 44.96 CR | 4,349.59 CR | |
| MarkToMarket for EUR USD valued 15/11/11 | 11-Nov-2011 | 10.13 CR | 4,359.72 CR | |
| MarkToMarket for EUR USD valued 16/11/11 | 14-Nov-2011 | 593.73 DR | 3,765.99 CR | |
| MarkToMarket for EUR +USD valued 17/11/11 | 15-Nov-2011 | 37.50 DR | 3,728.49 CR | |
| MarkToMarket for EUR USD valued 18/11/11 | 16-Nov-2011 | 341.19 CR | 4,069.68 CR | |
| MarkToMarket for EUR +USD valued 21/11/11 | 17-Nov-2011 | 51.87 DR | 4,017.81 CR | |
| MarkToMarket for EUR +USD valued 22/11/11 | 18-Nov-2011 | 46.72 DR | 3,971.09 CR | |
| MarkToMarket for EUR USD valued 23/11/11 | 21-Nov-2011 | 73.79 CR | 4,044.88 CR | |
| MarkToMarket for EUR USD valued 25/11/11 | 22-Nov-2011 | 433.29 DR | 3,611.59 CR | |
| MarkToMarket for EUR USD valued 25/11/11 | 23-Nov-2011 | 210.34 CR | 3,821.93 CR | |
| MarkToMarket for EUR +USD valued 28/11/11 | 24-Nov-2011 | 282.67 DR | 3,539.26 CR | |
| MarkToMarket for EUR +USD valued 29/11/11 | 25-Nov-2011 | 269.96 CR | 3,809.22 CR | |
| MarkToMarket for EUR USD valued 30/11/11 | 28-Nov-2011 | 697.83 DR | 3,111.39 CR | |
| C/Fwd | 3,111.39 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 3,111.39 CR | USD | 1.00000000 | 3,111.39 CR |
| Total Cash | 3,111.39 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 3,111.39 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 3,111.39 CR USD |
|---|