KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date July 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Jul-2011 to 29-Jul-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
05-Jul-2011 19:50:12 217163405 275472101 07-Jul-2011 EUR  30,000.00   1.44251000  USD (43,275.30)
05-Jul-2011 20:25:52 217165245 275474437 07-Jul-2011 EUR (30,000.00)  1.44263000  USD  43,278.90 
07-Jul-2011 20:17:44 217375781 275791683 11-Jul-2011 EUR  40,000.00   1.43532000  USD (57,412.80)
07-Jul-2011 21:20:27 217378089 275794879 11-Jul-2011 EUR (40,000.00)  1.43584000  USD  57,433.60 
11-Jul-2011 07:29:19 217534040 275986023 13-Jul-2011 EUR (40,000.00)  1.41888000  USD  56,755.20 
11-Jul-2011 07:44:57 217535057 275987212 13-Jul-2011 EUR  40,000.00   1.41813000  USD (56,725.20)
11-Jul-2011 12:39:26 217568475 276028634 13-Jul-2011 EUR (40,000.00)  1.40823000  USD  56,329.20 
11-Jul-2011 12:45:10 217569128 276029402 13-Jul-2011 EUR  40,000.00   1.40798000  USD (56,319.20)
13-Jul-2011 08:18:59 217853101 276371892 15-Jul-2011 EUR  40,000.00   1.40301000  USD (56,120.40)
13-Jul-2011 08:20:32 217853428 276372273 15-Jul-2011 EUR (40,000.00)  1.40412000  USD  56,164.80 
18-Jul-2011 07:42:04 218217489 276849457 20-Jul-2011 EUR (40,000.00)  1.40348000  USD  56,139.20 
18-Jul-2011 08:25:35 218223432 276856992 20-Jul-2011 EUR  40,000.00   1.40308000  USD (56,123.20)
18-Jul-2011 13:21:05 218250710 276895152 20-Jul-2011 EUR (40,000.00)  1.40465000  USD  56,186.00 
18-Jul-2011 15:56:15 218274764 276924312 20-Jul-2011 EUR  40,000.00   1.40233000  USD (56,093.20)
21-Jul-2011 09:09:21 218580627 277341518 25-Jul-2011 EUR (40,000.00)  1.42456000  USD  56,982.40 
21-Jul-2011 09:33:12 218583108 277344946 25-Jul-2011 EUR  40,000.00   1.42406000  USD (56,962.40)
26-Jul-2011 20:51:53 218990732 277905931 28-Jul-2011 EUR (40,000.00)  1.45084000  USD  58,033.60 
26-Jul-2011 00:36:31 218993547 277912652 29-Jul-2011 EUR  40,000.00   1.45014000  USD (58,005.60)
28-Jul-2011 10:57:20 219173551 278147124 01-Aug-2011 EUR (40,000.00)  1.43021000  USD  57,208.40 
28-Jul-2011 11:01:31 219174277 278148003 01-Aug-2011 EUR  40,000.00   1.42988000  USD (57,195.20)
28-Jul-2011 15:50:29 219209600 278193592 01-Aug-2011 EUR (40,000.00)  1.43038000  USD  57,215.20 
28-Jul-2011 15:55:35 219210187 278194357 01-Aug-2011 EUR  40,000.00   1.43022000  USD (57,208.80)
28-Jul-2011 17:46:27 219221514 278208890 01-Aug-2011 EUR (40,000.00)  1.43000000  USD  57,200.00 
28-Jul-2011 19:45:00 219226521 278216005 01-Aug-2011 EUR  40,000.00   1.43148000  USD (57,259.20)
29-Jul-2011 06:36:48 219296512 278297742 02-Aug-2011 EUR (40,000.00)  1.42991000  USD  57,196.40 
29-Jul-2011 06:49:47 219297009 278298624 02-Aug-2011 EUR  40,000.00   1.42948000  USD (57,179.20)
29-Jul-2011 07:02:04 219297854 278299924 02-Aug-2011 EUR (40,000.00)  1.42897000  USD  57,158.80 
29-Jul-2011 07:02:25 219297886 278299970 02-Aug-2011 EUR  40,000.00   1.42873000  USD (57,149.20)

We confirm Foreign Exchange Rollovers dealt with you from 01-Jul-2011 to 29-Jul-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
27-Jul-2011 04:18:33 219019659 277943608 29-Jul-2011 EUR (40,000.00)  1.45097300  USD  58,038.92 
27-Jul-2011 04:18:34 219019660 277943605 28-Jul-2011 EUR  40,000.00   1.45101000  USD (58,040.40)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       4,000.00 CR
MarkToMarket for EUR USD valued 07/07/11 05-Jul-2011 3.60 CR   4,003.60 CR
MarkToMarket for EUR USD valued 11/07/11 07-Jul-2011 20.80 CR   4,024.40 CR
MarkToMarket for EUR USD valued 13/07/11 11-Jul-2011 40.00 CR   4,064.40 CR
MarkToMarket for EUR USD valued 15/07/11 13-Jul-2011 44.40 CR   4,108.80 CR
MarkToMarket for EUR USD valued 20/07/11 18-Jul-2011 108.80 CR   4,217.60 CR
MarkToMarket for EUR USD valued 25/07/11 21-Jul-2011 20.00 CR   4,237.60 CR
MarkToMarket for EUR +USD valued 28/07/11 26-Jul-2011   6.80 DR 4,230.80 CR
MarkToMarket for EUR USD valued 29/07/11 27-Jul-2011 33.32 CR   4,264.12 CR
MarkToMarket for EUR USD valued 01/08/11 28-Jul-2011   39.60 DR 4,224.52 CR
MarkToMarket for EUR USD valued 02/08/11 29-Jul-2011 26.80 CR   4,251.32 CR
C/Fwd       4,251.32 CR

Ledger Reval

Balance Ccy Rate USD Equiv
4,251.32 CR USD  1.00000000  4,251.32 CR

Equity Summary

Total Cash   4,251.32 CR
Open Equity   0.00 CR
   
Total Equity   4,251.32 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   4,251.32 CR USD

 


Karoll Investment Intermediary S.A.