| KAROLL00ххх | Account ID | хххххх |
| 57 HRISTO BOTEV BLVD | Date | December 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 12-Dec-2011 | 08:31:11 | 232248910 | 295112335 | 14-Dec-2011 | EUR | (30,000.00) | 1.33127000 | USD | 39,938.10 |
| 12-Dec-2011 | 08:34:07 | 232249292 | 295112819 | 14-Dec-2011 | EUR | 30,000.00 | 1.33066000 | USD | (39,919.80) |
| 12-Dec-2011 | 09:33:13 | 232257157 | 295122385 | 14-Dec-2011 | EUR | (30,000.00) | 1.32748000 | USD | 39,824.40 |
| 12-Dec-2011 | 09:33:37 | 232257251 | 295122491 | 14-Dec-2011 | EUR | 30,000.00 | 1.32728000 | USD | (39,818.40) |
| 12-Dec-2011 | 13:18:21 | 232276907 | 295149470 | 14-Dec-2011 | EUR | (30,000.00) | 1.32528000 | USD | 39,758.40 |
| 12-Dec-2011 | 13:23:00 | 232277538 | 295150101 | 14-Dec-2011 | EUR | 30,000.00 | 1.32432000 | USD | (39,729.60) |
| 13-Dec-2011 | 09:14:12 | 232364587 | 295267323 | 15-Dec-2011 | EUR | (30,000.00) | 1.31675000 | USD | 39,502.50 |
| 13-Dec-2011 | 11:17:20 | 232376958 | 295284230 | 15-Dec-2011 | EUR | 30,000.00 | 1.32262000 | USD | (39,678.60) |
| 13-Dec-2011 | 12:08:11 | 232380742 | 295289660 | 15-Dec-2011 | EUR | (30,000.00) | 1.31977000 | USD | 39,593.10 |
| 13-Dec-2011 | 15:58:44 | 232409232 | 295326693 | 15-Dec-2011 | EUR | 30,000.00 | 1.31013000 | USD | (39,303.90) |
| 16-Dec-2011 | 08:14:28 | 232700529 | 295756035 | 20-Dec-2011 | EUR | (30,000.00) | 1.30110000 | USD | 39,033.00 |
| 16-Dec-2011 | 08:27:41 | 232702062 | 295758149 | 20-Dec-2011 | EUR | 30,000.00 | 1.30067000 | USD | (39,020.10) |
| 19-Dec-2011 | 03:39:57 | 232779314 | 295867098 | 21-Dec-2011 | EUR | (30,000.00) | 1.29997000 | USD | 38,999.10 |
| 19-Dec-2011 | 04:17:47 | 232780324 | 295868995 | 21-Dec-2011 | EUR | 30,000.00 | 1.29856000 | USD | (38,956.80) |
| 19-Dec-2011 | 18:40:01 | 232859338 | 295974688 | 21-Dec-2011 | EUR | (30,000.00) | 1.30096000 | USD | 39,028.80 |
| 19-Dec-2011 | 20:18:49 | 232865410 | 295983020 | 21-Dec-2011 | EUR | 30,000.00 | 1.30020000 | USD | (39,006.00) |
| 20-Dec-2011 | 12:37:08 | 232922387 | 296073512 | 22-Dec-2011 | EUR | (30,000.00) | 1.30673000 | USD | 39,201.90 |
| 20-Dec-2011 | 13:37:49 | 232926845 | 296080167 | 22-Dec-2011 | EUR | 30,000.00 | 1.30814000 | USD | (39,244.20) |
| 20-Dec-2011 | 16:37:44 | 232958134 | 296118671 | 22-Dec-2011 | EUR | (30,000.00) | 1.30719000 | USD | 39,215.70 |
| 21-Dec-2011 | 02:02:11 | 232978930 | 296154168 | 23-Dec-2011 | EUR | 30,000.00 | 1.31152000 | USD | (39,345.60) |
| 21-Dec-2011 | 10:30:06 | 233022071 | 296222469 | 23-Dec-2011 | EUR | 30,000.00 | 1.31770000 | USD | (39,531.00) |
| 21-Dec-2011 | 10:44:43 | 233024116 | 296225287 | 23-Dec-2011 | EUR | (30,000.00) | 1.31411000 | USD | 39,423.30 |
| 21-Dec-2011 | 12:40:58 | 233037636 | 296243400 | 23-Dec-2011 | EUR | (30,000.00) | 1.30920000 | USD | 39,276.00 |
| 21-Dec-2011 | 12:44:27 | 233038419 | 296244120 | 23-Dec-2011 | EUR | 30,000.00 | 1.30796000 | USD | (39,238.80) |
| 21-Dec-2011 | 13:15:53 | 233043763 | 296250513 | 23-Dec-2011 | EUR | (30,000.00) | 1.30479000 | USD | 39,143.70 |
| 21-Dec-2011 | 13:16:51 | 233043964 | 296250715 | 23-Dec-2011 | EUR | 30,000.00 | 1.30408000 | USD | (39,122.40) |
| 21-Dec-2011 | 14:23:39 | 233051624 | 296261442 | 23-Dec-2011 | EUR | (30,000.00) | 1.30527000 | USD | 39,158.10 |
| 21-Dec-2011 | 14:25:08 | 233051772 | 296261647 | 23-Dec-2011 | EUR | 30,000.00 | 1.30498000 | USD | (39,149.40) |
| 22-Dec-2011 | 10:14:25 | 233126178 | 296368535 | 27-Dec-2011 | EUR | (30,000.00) | 1.30679000 | USD | 39,203.70 |
| 22-Dec-2011 | 10:33:57 | 233127916 | 296371072 | 27-Dec-2011 | EUR | 30,000.00 | 1.30438000 | USD | (39,131.40) |
| 28-Dec-2011 | 16:35:16 | 233327507 | 296691872 | 30-Dec-2011 | EUR | (30,000.00) | 1.29298000 | USD | 38,789.40 |
| 28-Dec-2011 | 16:37:15 | 233327872 | 296692279 | 30-Dec-2011 | EUR | 30,000.00 | 1.29213000 | USD | (38,763.90) |
| 28-Dec-2011 | 16:39:46 | 233328218 | 296692754 | 30-Dec-2011 | EUR | (30,000.00) | 1.29162000 | USD | 38,748.60 |
| 28-Dec-2011 | 17:07:35 | 233330054 | 296695601 | 30-Dec-2011 | EUR | 30,000.00 | 1.29134000 | USD | (38,740.20) |
| 29-Dec-2011 | 09:58:15 | 233390047 | 296779793 | 03-Jan-2012 | EUR | (30,000.00) | 1.29152000 | USD | 38,745.60 |
| 29-Dec-2011 | 10:03:42 | 233390498 | 296780381 | 03-Jan-2012 | EUR | 30,000.00 | 1.29019000 | USD | (38,705.70) |
| 30-Dec-2011 | 08:56:55 | 233458249 | 296882571 | 03-Jan-2012 | EUR | (30,000.00) | 1.29144000 | USD | 38,743.20 |
| 30-Dec-2011 | 11:15:24 | 233465763 | 296894633 | 03-Jan-2012 | EUR | 30,000.00 | 1.29391000 | USD | (38,817.30) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 21-Dec-2011 | 03:05:00 | 232981861 | 296159299 | 23-Dec-2011 | EUR | (30,000.00) | 1.30814000 | USD | 39,244.20 |
| 21-Dec-2011 | 03:05:00 | 232981863 | 296159298 | 22-Dec-2011 | EUR | 30,000.00 | 1.30816000 | USD | (39,244.80) |
| Qty1 | Ccy1 | Qty2 | Ccy2 | Value Date |
|---|
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 3,111.39 CR | |||
| MarkToMarket for EUR USD valued 14/12/11 | 12-Dec-2011 | 53.10 CR | 3,164.49 CR | |
| MarkToMarket for EUR USD valued 15/12/11 | 13-Dec-2011 | 113.10 CR | 3,277.59 CR | |
| MarkToMarket for EUR USD valued 20/12/11 | 16-Dec-2011 | 12.90 CR | 3,290.49 CR | |
| MarkToMarket for EUR USD valued 21/12/11 | 19-Dec-2011 | 65.10 CR | 3,355.59 CR | |
| MarkToMarket for EUR +USD valued 22/12/11 | 20-Dec-2011 | 71.40 DR | 3,284.19 CR | |
| MarkToMarket for EUR USD valued 23/12/11 | 21-Dec-2011 | 141.90 DR | 3,142.29 CR | |
| MarkToMarket for EUR USD valued 27/12/11 | 22-Dec-2011 | 72.30 CR | 3,214.59 CR | |
| MarkToMarket for EUR USD valued 30/12/11 | 28-Dec-2011 | 33.90 CR | 3,248.49 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 29-Dec-2011 | 39.90 CR | 3,288.39 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 30-Dec-2011 | 74.10 DR | 3,214.29 CR | |
| C/Fwd | 3,214.29 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 3,214.29 CR | USD | 1.00000000 | 3,214.29 CR |
| Total Cash | 3,214.29 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 3,214.29 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 3,214.29 CR USD |
|---|