| KAROLL00xxx | Account ID | XXXXXX |
| 57 HRISTO BOTEV BLVD | Date | September 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 01-Sep-2011 | 11:24:47 | 223148337 | 283456948 | 06-Sep-2011 | EUR | (60,000.00) | 1.42735000 | USD | 85,641.00 |
| 01-Sep-2011 | 11:29:14 | 223148549 | 283457307 | 06-Sep-2011 | EUR | 60,000.00 | 1.42702000 | USD | (85,621.20) |
| 01-Sep-2011 | 13:01:28 | 223153304 | 283464721 | 06-Sep-2011 | EUR | (60,000.00) | 1.42683000 | USD | 85,609.80 |
| 01-Sep-2011 | 15:13:15 | 223172368 | 283489253 | 06-Sep-2011 | EUR | 60,000.00 | 1.42499000 | USD | (85,499.40) |
| 01-Sep-2011 | 18:59:19 | 223195157 | 283519978 | 06-Sep-2011 | EUR | (60,000.00) | 1.42744000 | USD | 85,646.40 |
| 01-Sep-2011 | 19:04:40 | 223195822 | 283520698 | 06-Sep-2011 | EUR | 60,000.00 | 1.42719000 | USD | (85,631.40) |
| 05-Sep-2011 | 20:21:40 | 223409115 | 283822488 | 07-Sep-2011 | EUR | (60,000.00) | 1.40907000 | USD | 84,544.20 |
| 05-Sep-2011 | 23:14:37 | 223410024 | 283826614 | 08-Sep-2011 | EUR | 60,000.00 | 1.40844000 | USD | (84,506.40) |
| 06-Sep-2011 | 10:48:51 | 223484634 | 283924167 | 08-Sep-2011 | EUR | (60,000.00) | 1.41774000 | USD | 85,064.40 |
| 06-Sep-2011 | 11:00:30 | 223485640 | 283925598 | 08-Sep-2011 | EUR | 60,000.00 | 1.41797000 | USD | (85,078.20) |
| 06-Sep-2011 | 12:13:24 | 223491246 | 283933216 | 08-Sep-2011 | EUR | (60,000.00) | 1.41650000 | USD | 84,990.00 |
| 06-Sep-2011 | 12:27:48 | 223492953 | 283935415 | 08-Sep-2011 | EUR | 60,000.00 | 1.41528000 | USD | (84,916.80) |
| 06-Sep-2011 | 13:13:55 | 223498690 | 283942627 | 08-Sep-2011 | EUR | (60,000.00) | 1.41026000 | USD | 84,615.60 |
| 06-Sep-2011 | 13:16:00 | 223499131 | 283943075 | 08-Sep-2011 | EUR | 60,000.00 | 1.40920000 | USD | (84,552.00) |
| 06-Sep-2011 | 13:39:32 | 223503121 | 283948079 | 08-Sep-2011 | EUR | (60,000.00) | 1.40808000 | USD | 84,484.80 |
| 06-Sep-2011 | 13:43:39 | 223503634 | 283948675 | 08-Sep-2011 | EUR | 60,000.00 | 1.40644000 | USD | (84,386.40) |
| 06-Sep-2011 | 14:55:00 | 223519419 | 283967974 | 08-Sep-2011 | EUR | (60,000.00) | 1.40652000 | USD | 84,391.20 |
| 06-Sep-2011 | 15:29:51 | 223528418 | 283979112 | 08-Sep-2011 | EUR | 60,000.00 | 1.40501000 | USD | (84,300.60) |
| 07-Sep-2011 | 19:44:18 | 223684892 | 284180113 | 09-Sep-2011 | EUR | 60,000.00 | 1.40933000 | USD | (84,559.80) |
| 07-Sep-2011 | 19:48:54 | 223685451 | 284180726 | 09-Sep-2011 | EUR | (60,000.00) | 1.41018000 | USD | 84,610.80 |
| 07-Sep-2011 | 20:01:40 | 223686147 | 284181776 | 09-Sep-2011 | EUR | 60,000.00 | 1.40948000 | USD | (84,568.80) |
| 07-Sep-2011 | 21:00:50 | 223690487 | 284187443 | 09-Sep-2011 | EUR | (60,000.00) | 1.41029000 | USD | 84,617.40 |
| 08-Sep-2011 | 18:20:01 | 223810411 | 284350892 | 12-Sep-2011 | EUR | (70,000.00) | 1.39192000 | USD | 97,434.40 |
| 08-Sep-2011 | 18:35:23 | 223812008 | 284352690 | 12-Sep-2011 | EUR | 70,000.00 | 1.39095000 | USD | (97,366.50) |
| 09-Sep-2011 | 05:57:48 | 223855354 | 284407690 | 13-Sep-2011 | EUR | (60,000.00) | 1.39116000 | USD | 83,469.60 |
| 09-Sep-2011 | 07:12:04 | 223858930 | 284412924 | 13-Sep-2011 | EUR | 60,000.00 | 1.38941000 | USD | (83,364.60) |
| 09-Sep-2011 | 08:55:49 | 223868789 | 284426012 | 13-Sep-2011 | EUR | (60,000.00) | 1.38800000 | USD | 83,280.00 |
| 09-Sep-2011 | 09:03:14 | 223870052 | 284427512 | 13-Sep-2011 | EUR | 60,000.00 | 1.38672000 | USD | (83,203.20) |
| 12-Sep-2011 | 10:48:06 | 224042694 | 284645509 | 14-Sep-2011 | EUR | (60,000.00) | 1.36207000 | USD | 81,724.20 |
| 12-Sep-2011 | 11:33:57 | 224046185 | 284650284 | 14-Sep-2011 | EUR | 60,000.00 | 1.36036000 | USD | (81,621.60) |
| 12-Sep-2011 | 17:00:03 | 224096719 | 284714501 | 14-Sep-2011 | EUR | (60,000.00) | 1.36325000 | USD | 81,795.00 |
| 12-Sep-2011 | 17:34:05 | 224099858 | 284718409 | 14-Sep-2011 | EUR | 60,000.00 | 1.36108000 | USD | (81,664.80) |
| 13-Sep-2011 | 20:41:21 | 224260810 | 284922932 | 15-Sep-2011 | EUR | (60,000.00) | 1.36911000 | USD | 82,146.60 |
| 13-Sep-2011 | 21:17:26 | 224262731 | 284925650 | 15-Sep-2011 | EUR | 60,000.00 | 1.36842000 | USD | (82,105.20) |
| 14-Sep-2011 | 12:22:48 | 224343366 | 285038294 | 16-Sep-2011 | EUR | (60,000.00) | 1.37123000 | USD | 82,273.80 |
| 14-Sep-2011 | 13:58:54 | 224354312 | 285052538 | 16-Sep-2011 | EUR | 60,000.00 | 1.37007000 | USD | (82,204.20) |
| 15-Sep-2011 | 08:53:23 | 224457025 | 285181717 | 19-Sep-2011 | EUR | (70,000.00) | 1.37663000 | USD | 96,364.10 |
| 15-Sep-2011 | 09:14:47 | 224459801 | 285185437 | 19-Sep-2011 | EUR | 70,000.00 | 1.37613000 | USD | (96,329.10) |
| 15-Sep-2011 | 18:00:00 | 224532126 | 285275189 | 19-Sep-2011 | EUR | 70,000.00 | 1.38682000 | USD | (97,077.40) |
| 15-Sep-2011 | 18:02:15 | 224532217 | 285275310 | 19-Sep-2011 | EUR | (70,000.00) | 1.38782000 | USD | 97,147.40 |
| 15-Sep-2011 | 19:12:43 | 224536250 | 285280405 | 19-Sep-2011 | EUR | 70,000.00 | 1.38962000 | USD | (97,273.40) |
| 15-Sep-2011 | 20:15:19 | 224539983 | 285285324 | 19-Sep-2011 | EUR | (70,000.00) | 1.38930000 | USD | 97,251.00 |
| 16-Sep-2011 | 04:45:54 | 224573249 | 285326477 | 20-Sep-2011 | EUR | (70,000.00) | 1.38606000 | USD | 97,024.20 |
| 16-Sep-2011 | 06:50:28 | 224577174 | 285332748 | 20-Sep-2011 | EUR | 70,000.00 | 1.38538000 | USD | (96,976.60) |
| 16-Sep-2011 | 08:17:08 | 224585953 | 285343964 | 20-Sep-2011 | EUR | (70,000.00) | 1.38031000 | USD | 96,621.70 |
| 16-Sep-2011 | 08:29:22 | 224587581 | 285346146 | 20-Sep-2011 | EUR | 70,000.00 | 1.37950000 | USD | (96,565.00) |
| 16-Sep-2011 | 19:14:16 | 224665292 | 285444109 | 20-Sep-2011 | EUR | (70,000.00) | 1.37823000 | USD | 96,476.10 |
| 18-Sep-2011 | 21:01:55 | 224672081 | 285454851 | 21-Sep-2011 | EUR | 70,000.00 | 1.37152000 | USD | (96,006.40) |
| 20-Sep-2011 | 06:18:41 | 224830451 | 285656429 | 22-Sep-2011 | EUR | (70,000.00) | 1.36162000 | USD | 95,313.40 |
| 20-Sep-2011 | 06:49:22 | 224831484 | 285658150 | 22-Sep-2011 | EUR | 70,000.00 | 1.36083000 | USD | (95,258.10) |
| 21-Sep-2011 | 11:29:13 | 224990980 | 285860556 | 23-Sep-2011 | EUR | (70,000.00) | 1.36825000 | USD | 95,777.50 |
| 21-Sep-2011 | 11:46:03 | 224991727 | 285861632 | 23-Sep-2011 | EUR | 70,000.00 | 1.36683000 | USD | (95,678.10) |
| 22-Sep-2011 | 11:09:35 | 225148263 | 286053390 | 26-Sep-2011 | EUR | (70,000.00) | 1.34626000 | USD | 94,238.20 |
| 22-Sep-2011 | 11:12:31 | 225148946 | 286054047 | 26-Sep-2011 | EUR | 70,000.00 | 1.34566000 | USD | (94,196.20) |
| 22-Sep-2011 | 11:16:50 | 225149504 | 286054771 | 26-Sep-2011 | EUR | (70,000.00) | 1.34570000 | USD | 94,199.00 |
| 22-Sep-2011 | 11:41:16 | 225152458 | 286058516 | 26-Sep-2011 | EUR | 70,000.00 | 1.34461000 | USD | (94,122.70) |
| 22-Sep-2011 | 12:06:36 | 225156829 | 286063850 | 26-Sep-2011 | EUR | (70,000.00) | 1.34367000 | USD | 94,056.90 |
| 22-Sep-2011 | 12:19:56 | 225159070 | 286066612 | 26-Sep-2011 | EUR | 70,000.00 | 1.34289000 | USD | (94,002.30) |
| 23-Sep-2011 | 09:15:39 | 225304663 | 286246617 | 27-Sep-2011 | EUR | (70,000.00) | 1.35269000 | USD | 94,688.30 |
| 23-Sep-2011 | 11:16:25 | 225319404 | 286265219 | 27-Sep-2011 | EUR | 70,000.00 | 1.34852000 | USD | (94,396.40) |
| 28-Sep-2011 | 09:02:23 | 225770478 | 286842273 | 30-Sep-2011 | EUR | (70,000.00) | 1.36273000 | USD | 95,391.10 |
| 28-Sep-2011 | 09:04:45 | 225770927 | 286842807 | 30-Sep-2011 | EUR | 70,000.00 | 1.36216000 | USD | (95,351.20) |
| 28-Sep-2011 | 11:18:31 | 225787159 | 286863536 | 30-Sep-2011 | EUR | (80,000.00) | 1.36565000 | USD | 109,252.00 |
| 28-Sep-2011 | 12:23:11 | 225793665 | 286872384 | 30-Sep-2011 | EUR | 80,000.00 | 1.36537000 | USD | (109,229.60) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 06-Sep-2011 | 03:45:49 | 223422884 | 283846968 | 07-Sep-2011 | EUR | 60,000.00 | 1.40967000 | USD | (84,580.20) |
| 06-Sep-2011 | 03:45:49 | 223422887 | 283846972 | 08-Sep-2011 | EUR | (60,000.00) | 1.40963300 | USD | 84,577.98 |
| 19-Sep-2011 | 03:43:52 | 224687828 | 285477298 | 21-Sep-2011 | EUR | (70,000.00) | 1.37949500 | USD | 96,564.65 |
| 19-Sep-2011 | 03:43:52 | 224687834 | 285477296 | 20-Sep-2011 | EUR | 70,000.00 | 1.37953500 | USD | (96,567.45) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 6,509.08 CR | |||
| MarkToMarket for EUR USD valued 06/09/11 | 01-Sep-2011 | 145.20 CR | 6,654.28 CR | |
| MarkToMarket for EUR +USD valued 07/09/11 | 05-Sep-2011 | 36.00 DR | 6,618.28 CR | |
| MarkToMarket for EUR USD valued 08/09/11 | 06-Sep-2011 | 383.58 CR | 7,001.86 CR | |
| MarkToMarket for EUR USD valued 09/09/11 | 07-Sep-2011 | 99.60 CR | 7,101.46 CR | |
| MarkToMarket for EUR USD valued 12/09/11 | 08-Sep-2011 | 67.90 CR | 7,169.36 CR | |
| MarkToMarket for EUR USD valued 13/09/11 | 09-Sep-2011 | 181.80 CR | 7,351.16 CR | |
| MarkToMarket for EUR USD valued 14/09/11 | 12-Sep-2011 | 232.80 CR | 7,583.96 CR | |
| MarkToMarket for EUR USD valued 15/09/11 | 13-Sep-2011 | 41.40 CR | 7,625.36 CR | |
| MarkToMarket for EUR USD valued 16/09/11 | 14-Sep-2011 | 69.60 CR | 7,694.96 CR | |
| MarkToMarket for EUR USD valued 19/09/11 | 15-Sep-2011 | 82.60 CR | 7,777.56 CR | |
| MarkToMarket for EUR +USD valued 20/09/11 | 16-Sep-2011 | 12.95 CR | 7,790.51 CR | |
| MarkToMarket for EUR USD valued 21/09/11 | 19-Sep-2011 | 558.25 CR | 8,348.76 CR | |
| MarkToMarket for EUR USD valued 22/09/11 | 20-Sep-2011 | 55.30 CR | 8,404.06 CR | |
| MarkToMarket for EUR USD valued 23/09/11 | 21-Sep-2011 | 99.40 CR | 8,503.46 CR | |
| MarkToMarket for EUR USD valued 26/09/11 | 22-Sep-2011 | 172.90 CR | 8,676.36 CR | |
| MarkToMarket for EUR USD valued 27/09/11 | 23-Sep-2011 | 291.90 CR | 8,968.26 CR | |
| MarkToMarket for EUR USD valued 30/09/11 | 28-Sep-2011 | 62.30 CR | 9,030.56 CR | |
| C/Fwd | 9,030.56 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 9,030.56 CR | USD | 1.00000000 | 9,030.56 CR |
| Total Cash | 9,030.56 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 9,030.56 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 9,030.56 CR USD |
|---|