KAROLL00xxx Account ID XXXXXX
57 HRISTO BOTEV BLVD Date October 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
06-Oct-2011 19:41:14 226687965 288014558 11-Oct-2011 EUR  90,000.00   1.34332000  USD (120,898.80)
06-Oct-2011 20:44:27 226692849 288020629 11-Oct-2011 EUR (90,000.00)  1.34448000  USD  121,003.20 
07-Oct-2011 18:02:43 226793352 288148767 11-Oct-2011 EUR (80,000.00)  1.33921000  USD  107,136.80 
07-Oct-2011 18:08:25 226793928 288149419 11-Oct-2011 EUR  80,000.00   1.33896000  USD (107,116.80)
10-Oct-2011 20:25:44 226919093 288310978 12-Oct-2011 EUR (80,000.00)  1.36329000  USD  109,063.20 
10-Oct-2011 23:20:30 226925348 288319562 13-Oct-2011 EUR  80,000.00   1.36308000  USD (109,046.40)
11-Oct-2011 10:24:11 226977922 288384500 13-Oct-2011 EUR (80,000.00)  1.36022000  USD  108,817.60 
11-Oct-2011 10:25:45 226978125 288384741 13-Oct-2011 EUR  80,000.00   1.35952000  USD (108,761.60)
12-Oct-2011 20:05:13 227156332 288613305 14-Oct-2011 EUR (80,000.00)  1.37912000  USD  110,329.60 
12-Oct-2011 21:12:49 227162113 288620515 14-Oct-2011 EUR  80,000.00   1.37902000  USD (110,321.60)
13-Oct-2011 19:36:27 227273649 288758199 17-Oct-2011 EUR  80,000.00   1.37723000  USD (110,178.40)
13-Oct-2011 19:47:20 227274040 288758767 17-Oct-2011 EUR (80,000.00)  1.37739000  USD  110,191.20 
14-Oct-2011 08:23:39 227314420 288809881 18-Oct-2011 EUR (80,000.00)  1.37697000  USD  110,157.60 
14-Oct-2011 08:31:42 227315709 288811473 18-Oct-2011 EUR  80,000.00   1.37663000  USD (110,130.40)

We confirm Foreign Exchange Rollovers dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
11-Oct-2011 03:37:11 226937169 288334982 13-Oct-2011 EUR (80,000.00)  1.36462500  USD  109,170.00 
11-Oct-2011 03:37:12 226937170 288334978 12-Oct-2011 EUR  80,000.00   1.36466500  USD (109,173.20)

Ledger Activity

US Dollar        
B/fwd       9,030.56 CR
MarkToMarket for EUR USD valued 11/10/11 06-Oct-2011 104.40 CR   9,134.96 CR
MarkToMarket for EUR USD valued 11/10/11 07-Oct-2011 20.00 CR   9,154.96 CR
MarkToMarket for EUR +USD valued 12/10/11 10-Oct-2011   110.00 DR 9,044.96 CR
MarkToMarket for EUR USD valued 13/10/11 11-Oct-2011 179.60 CR   9,224.56 CR
MarkToMarket for EUR USD valued 14/10/11 12-Oct-2011 8.00 CR   9,232.56 CR
MarkToMarket for EUR USD valued 17/10/11 13-Oct-2011 12.80 CR   9,245.36 CR
MarkToMarket for EUR USD valued 18/10/11 14-Oct-2011 27.20 CR   9,272.56 CR
Cash Trade Payment: Cash Transfer 14-Oct-2011   9,245.36 DR 27.20 CR
C/Fwd       27.20 CR

Ledger Reval

Balance Ccy Rate USD Equiv
27.20 CR USD  1.00000000  27.20 CR

Equity Summary

Total Cash   27.20 CR
Open Equity   0.00 CR
   
Total Equity   27.20 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   27.20 CR USD

 


Karoll Investment Intermediary S.A.


KAROLL00xxx Account ID XXXXXX
57 HRISTO BOTEV BLVD Date October 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 03-Oct-2011 to 31-Oct-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
18-Oct-2011 08:06:19 227547102 289108834 20-Oct-2011 EUR  80,000.00   1.37397000  USD (109,917.60)
18-Oct-2011 09:36:22 227564210 289128357 20-Oct-2011 EUR (80,000.00)  1.36765000  USD  109,412.00 
18-Oct-2011 09:43:26 227565187 289129635 20-Oct-2011 EUR  80,000.00   1.36927000  USD (109,541.60)
18-Oct-2011 11:19:49 227575060 289142452 20-Oct-2011 EUR (80,000.00)  1.36869000  USD  109,495.20 
18-Oct-2011 22:37:51 227650520 289233516 21-Oct-2011 EUR  80,000.00   1.37402000  USD (109,921.60)
19-Oct-2011 02:57:26 227659316 289245884 21-Oct-2011 EUR (80,000.00)  1.37706000  USD  110,164.80 
19-Oct-2011 10:20:27 227699619 289295238 21-Oct-2011 EUR (80,000.00)  1.38331000  USD  110,664.80 
19-Oct-2011 10:50:32 227702635 289299267 21-Oct-2011 EUR  80,000.00   1.38471000  USD (110,776.80)
19-Oct-2011 14:47:18 227725443 289328721 21-Oct-2011 EUR (80,000.00)  1.37905000  USD  110,324.00 
19-Oct-2011 15:01:46 227728586 289332435 21-Oct-2011 EUR  80,000.00   1.37877000  USD (110,301.60)
20-Oct-2011 07:00:33 227797428 289417007 24-Oct-2011 EUR (80,000.00)  1.36999000  USD  109,599.20 
20-Oct-2011 08:28:04 227806139 289427773 24-Oct-2011 EUR  80,000.00   1.36775000  USD (109,420.00)
20-Oct-2011 19:25:15 227887074 289527042 24-Oct-2011 EUR  80,000.00   1.37335000  USD (109,868.00)
20-Oct-2011 19:27:26 227887254 289527259 24-Oct-2011 EUR (80,000.00)  1.37396000  USD  109,916.80 
24-Oct-2011 13:19:48 228075241 289786098 26-Oct-2011 EUR (80,000.00)  1.38485000  USD  110,788.00 
24-Oct-2011 13:32:27 228076048 289787132 26-Oct-2011 EUR  80,000.00   1.38398000  USD (110,718.40)
24-Oct-2011 21:14:15 228122560 289843677 26-Oct-2011 EUR (80,000.00)  1.39258000  USD  111,406.40 
24-Oct-2011 21:19:59 228122672 289843890 26-Oct-2011 EUR  80,000.00   1.39245000  USD (111,396.00)
25-Oct-2011 17:29:25 228228718 289975583 27-Oct-2011 EUR  80,000.00   1.39235000  USD (111,388.00)
25-Oct-2011 17:30:09 228228839 289975684 27-Oct-2011 EUR (80,000.00)  1.39248000  USD  111,398.40 
26-Oct-2011 15:07:06 228325980 290105966 28-Oct-2011 EUR (80,000.00)  1.38916000  USD  111,132.80 
26-Oct-2011 15:09:34 228326684 290106731 28-Oct-2011 EUR  80,000.00   1.38858000  USD (111,086.40)
26-Oct-2011 16:07:31 228343324 290125443 28-Oct-2011 EUR (80,000.00)  1.38278000  USD  110,622.40 
26-Oct-2011 16:09:59 228343863 290126086 28-Oct-2011 EUR  80,000.00   1.38220000  USD (110,576.00)
26-Oct-2011 16:21:36 228345798 290128524 28-Oct-2011 EUR (80,000.00)  1.38320000  USD  110,656.00 
26-Oct-2011 16:22:49 228346024 290128784 28-Oct-2011 EUR  80,000.00   1.38265000  USD (110,612.00)
27-Oct-2011 23:09:43 228522000 290348294 01-Nov-2011 EUR  80,000.00   1.41744000  USD (113,395.20)
28-Oct-2011 06:58:49 228551836 290385959 01-Nov-2011 EUR (80,000.00)  1.41844000  USD  113,475.20 
31-Oct-2011 02:43:11 228657928 290519395 02-Nov-2011 EUR (91,800.00)  1.40404000  USD  128,890.87 
31-Oct-2011 03:25:58 228659698 290521969 02-Nov-2011 EUR  91,800.00   1.40324000  USD (128,817.43)
31-Oct-2011 13:35:52 228709549 290586162 02-Nov-2011 EUR (91,800.00)  1.39957000  USD  128,480.53 
31-Oct-2011 13:42:15 228710833 290587609 02-Nov-2011 EUR  91,800.00   1.39920000  USD (128,446.56)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       0.00 CR
Cash Trade Payment: Cash Transfer 14-Oct-2011 9,245.00 CR   9,245.00 CR
MarkToMarket for EUR USD valued 20/10/11 18-Oct-2011   552.00 DR 8,693.00 CR
MarkToMarket for EUR USD valued 21/10/11 19-Oct-2011 153.60 CR   8,846.60 CR
MarkToMarket for EUR USD valued 24/10/11 20-Oct-2011 228.00 CR   9,074.60 CR
MarkToMarket for EUR USD valued 26/10/11 24-Oct-2011 80.00 CR   9,154.60 CR
MarkToMarket for EUR USD valued 27/10/11 25-Oct-2011 10.40 CR   9,165.00 CR
MarkToMarket for EUR USD valued 28/10/11 26-Oct-2011 136.80 CR   9,301.80 CR
MarkToMarket for EUR USD valued 01/11/11 28-Oct-2011 80.00 CR   9,381.80 CR
MarkToMarket for EUR USD valued 02/11/11 31-Oct-2011 107.41 CR   9,489.21 CR
C/Fwd       9,489.21 CR

Ledger Reval

Balance Ccy Rate USD Equiv
9,489.21 CR USD  1.00000000  9,489.21 CR

Equity Summary

Total Cash   9,489.21 CR
Open Equity   0.00 CR
   
Total Equity   9,489.21 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   9,489.21 CR USD

 


Karoll Investment Intermediary S.A.