KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date November 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
01-Nov-2011 08:20:30 228797221 290736832 03-Nov-2011 EUR (91,800.00)  1.37259000  USD  126,003.76 
01-Nov-2011 08:21:21 228797520 290737143 03-Nov-2011 EUR  91,800.00   1.37172000  USD (125,923.90)
03-Nov-2011 14:45:47 229159561 291179211 07-Nov-2011 EUR  92,000.00   1.37790000  USD (126,766.80)
03-Nov-2011 15:04:13 229163024 291183513 07-Nov-2011 EUR (92,000.00)  1.37378000  USD  126,387.76 
04-Nov-2011 19:17:40 229305330 291369769 08-Nov-2011 EUR (91,800.00)  1.37755000  USD  126,459.09 
07-Nov-2011 05:32:24 229334692 291410257 09-Nov-2011 EUR  91,800.00   1.37685000  USD (126,394.83)
07-Nov-2011 18:29:56 229417345 291512636 09-Nov-2011 EUR  91,800.00   1.37510000  USD (126,234.18)
07-Nov-2011 18:58:11 229419301 291514916 09-Nov-2011 EUR (91,800.00)  1.37638000  USD  126,351.68 
08-Nov-2011 15:33:35 229512296 291630498 10-Nov-2011 EUR  91,800.00   1.37881000  USD (126,574.76)
08-Nov-2011 15:36:02 229512737 291631038 10-Nov-2011 EUR (91,800.00)  1.37920000  USD  126,610.56 
08-Nov-2011 19:23:42 229534108 291657350 10-Nov-2011 EUR  91,800.00   1.38270000  USD (126,931.86)
08-Nov-2011 19:30:09 229535036 291658346 10-Nov-2011 EUR (91,800.00)  1.38410000  USD  127,060.38 
10-Nov-2011 09:44:29 229763697 291936388 14-Nov-2011 EUR  91,800.00   1.36016000  USD (124,862.69)
10-Nov-2011 09:49:50 229765091 291937970 14-Nov-2011 EUR (91,800.00)  1.36127000  USD  124,964.59 
11-Nov-2011 16:49:19 229932583 292146225 15-Nov-2011 EUR  91,800.00   1.37780000  USD (126,482.04)
11-Nov-2011 16:53:48 229932761 292146495 15-Nov-2011 EUR (91,800.00)  1.37805000  USD  126,504.99 
13-Nov-2011 22:44:39 229945779 292165961 16-Nov-2011 EUR  91,800.00   1.37894000  USD (126,586.69)
14-Nov-2011 13:56:34 230018378 292260802 16-Nov-2011 EUR (91,800.00)  1.36428000  USD  125,240.90 
15-Nov-2011 07:52:38 230083601 292350445 17-Nov-2011 EUR (85,000.00)  1.35935000  USD  115,544.75 
15-Nov-2011 08:38:00 230090738 292359073 17-Nov-2011 EUR  85,000.00   1.35756000  USD (115,392.60)
15-Nov-2011 08:41:15 230091604 292360050 17-Nov-2011 EUR (85,000.00)  1.35857000  USD  115,478.45 
15-Nov-2011 08:47:19 230092330 292361051 17-Nov-2011 EUR  85,000.00   1.35801000  USD (115,430.85)
15-Nov-2011 16:30:01 230152069 292434165 17-Nov-2011 EUR (85,000.00)  1.35030000  USD  114,775.50 
16-Nov-2011 05:25:47 230197726 292498755 18-Nov-2011 EUR  85,000.00   1.34494000  USD (114,319.90)
16-Nov-2011 19:49:14 230291380 292615675 18-Nov-2011 EUR (90,000.00)  1.35134000  USD  121,620.60 
16-Nov-2011 20:03:23 230292186 292616718 18-Nov-2011 EUR  90,000.00   1.35093000  USD (121,583.70)
17-Nov-2011 10:15:41 230354902 292700577 21-Nov-2011 EUR (90,000.00)  1.34413000  USD  120,971.70 
17-Nov-2011 10:29:24 230356611 292702813 21-Nov-2011 EUR  90,000.00   1.34574000  USD (121,116.60)
17-Nov-2011 11:45:30 230363886 292712066 21-Nov-2011 EUR (90,000.00)  1.34678000  USD  121,210.20 
17-Nov-2011 12:20:27 230370810 292719623 21-Nov-2011 EUR  90,000.00   1.34473000  USD (121,025.70)
17-Nov-2011 12:23:42 230371327 292720250 21-Nov-2011 EUR (90,000.00)  1.34398000  USD  120,958.20 
18-Nov-2011 05:28:52 230464171 292833967 22-Nov-2011 EUR  90,000.00   1.34752000  USD (121,276.80)
18-Nov-2011 12:36:21 230502212 292881021 22-Nov-2011 EUR  90,000.00   1.36026000  USD (122,423.40)
18-Nov-2011 12:37:35 230502464 292881293 22-Nov-2011 EUR (90,000.00)  1.36043000  USD  122,438.70 
18-Nov-2011 13:49:36 230508528 292889085 22-Nov-2011 EUR  90,000.00   1.35771000  USD (122,193.90)
18-Nov-2011 13:51:57 230508848 292889474 22-Nov-2011 EUR (90,000.00)  1.35776000  USD  122,198.40 
18-Nov-2011 14:14:57 230511022 292892147 22-Nov-2011 EUR (90,000.00)  1.35603000  USD  122,042.70 
18-Nov-2011 14:35:58 230513979 292895546 22-Nov-2011 EUR  90,000.00   1.35569000  USD (122,012.10)
18-Nov-2011 14:43:07 230515754 292897594 22-Nov-2011 EUR (90,000.00)  1.35473000  USD  121,925.70 
18-Nov-2011 14:45:23 230516271 292898219 22-Nov-2011 EUR  90,000.00   1.35446000  USD (121,901.40)
18-Nov-2011 20:31:47 230547226 292936161 22-Nov-2011 EUR (90,000.00)  1.35132000  USD  121,618.80 
21-Nov-2011 08:00:25 230579883 292984598 23-Nov-2011 EUR  90,000.00   1.34829000  USD (121,346.10)
21-Nov-2011 11:21:42 230609617 293018817 23-Nov-2011 EUR (90,000.00)  1.34401000  USD  120,960.90 
21-Nov-2011 11:30:58 230610503 293019843 23-Nov-2011 EUR  90,000.00   1.34340000  USD (120,906.00)
21-Nov-2011 14:42:08 230628372 293041446 23-Nov-2011 EUR (90,000.00)  1.34554000  USD  121,098.60 
21-Nov-2011 14:51:31 230629961 293043413 23-Nov-2011 EUR  90,000.00   1.34501000  USD (121,050.90)
21-Nov-2011 17:14:11 230656116 293073493 23-Nov-2011 EUR  90,000.00   1.35370000  USD (121,833.00)
21-Nov-2011 18:13:46 230660037 293078459 23-Nov-2011 EUR (90,000.00)  1.35124000  USD  121,611.60 
22-Nov-2011 05:04:49 230695642 293122390 25-Nov-2011 EUR (90,000.00)  1.34743000  USD  121,268.70 
22-Nov-2011 10:32:19 230722486 293155858 25-Nov-2011 EUR  90,000.00   1.35535000  USD (121,981.50)
22-Nov-2011 10:46:38 230723807 293157527 25-Nov-2011 EUR (90,000.00)  1.35307000  USD  121,776.30 
22-Nov-2011 11:36:06 230728143 293163073 25-Nov-2011 EUR  90,000.00   1.35626000  USD (122,063.40)
23-Nov-2011 05:36:37 230802507 293255912 25-Nov-2011 EUR (90,000.00)  1.34592000  USD  121,132.80 
23-Nov-2011 08:04:45 230809705 293265023 25-Nov-2011 EUR  90,000.00   1.34551000  USD (121,095.90)
23-Nov-2011 08:14:09 230811933 293267702 25-Nov-2011 EUR (87,000.00)  1.34546000  USD  117,055.02 
23-Nov-2011 09:03:42 230819027 293276529 25-Nov-2011 EUR  87,000.00   1.34532000  USD (117,042.84)
23-Nov-2011 10:06:13 230826442 293286071 25-Nov-2011 EUR (87,000.00)  1.34531000  USD  117,041.97 
23-Nov-2011 10:09:53 230827020 293286694 25-Nov-2011 EUR  87,000.00   1.34332000  USD (116,868.84)
23-Nov-2011 10:12:37 230827859 293287527 25-Nov-2011 EUR (87,000.00)  1.34191000  USD  116,746.17 
23-Nov-2011 10:13:35 230828200 293287874 25-Nov-2011 EUR  87,000.00   1.34101000  USD (116,667.87)
23-Nov-2011 10:19:29 230830074 293289836 25-Nov-2011 EUR (87,000.00)  1.33955000  USD  116,540.85 
23-Nov-2011 10:26:40 230831238 293291342 25-Nov-2011 EUR  87,000.00   1.33882000  USD (116,477.34)
23-Nov-2011 13:51:15 230849456 293315739 25-Nov-2011 EUR (87,000.00)  1.33938000  USD  116,526.06 
23-Nov-2011 13:52:24 230849648 293315949 25-Nov-2011 EUR  87,000.00   1.33902000  USD (116,494.74)
23-Nov-2011 16:52:51 230876793 293348410 25-Nov-2011 EUR (87,000.00)  1.33509000  USD  116,152.83 
23-Nov-2011 16:56:08 230877041 293348710 25-Nov-2011 EUR  87,000.00   1.33478000  USD (116,125.86)
23-Nov-2011 17:57:10 230880904 293353540 25-Nov-2011 EUR (87,000.00)  1.33614000  USD  116,244.18 
23-Nov-2011 18:03:56 230881293 293354062 25-Nov-2011 EUR  87,000.00   1.33587000  USD (116,220.69)
23-Nov-2011 23:16:14 230895653 293373390 28-Nov-2011 EUR (90,000.00)  1.33444000  USD  120,099.60 
24-Nov-2011 09:16:20 230934130 293425119 28-Nov-2011 EUR  90,000.00   1.34069000  USD (120,662.10)
24-Nov-2011 13:52:30 230958263 293455548 28-Nov-2011 EUR (84,000.00)  1.33257000  USD  111,935.88 
24-Nov-2011 14:31:31 230962196 293460435 28-Nov-2011 EUR  84,000.00   1.33290000  USD (111,963.60)
24-Nov-2011 19:00:04 230978674 293481983 28-Nov-2011 EUR (90,000.00)  1.33401000  USD  120,060.90 
25-Nov-2011 05:16:54 231005996 293522307 29-Nov-2011 EUR  90,000.00   1.33141000  USD (119,826.90)
25-Nov-2011 06:54:36 231007921 293525210 29-Nov-2011 EUR (90,000.00)  1.33155000  USD  119,839.50 
25-Nov-2011 07:14:41 231008794 293526533 29-Nov-2011 EUR  90,000.00   1.33078000  USD (119,770.20)
25-Nov-2011 07:32:29 231009814 293527814 29-Nov-2011 EUR (90,000.00)  1.33030000  USD  119,727.00 
25-Nov-2011 08:01:50 231011081 293529682 29-Nov-2011 EUR  90,000.00   1.32982000  USD (119,683.80)
25-Nov-2011 08:31:56 231014710 293534477 29-Nov-2011 EUR (90,000.00)  1.33017000  USD  119,715.30 
25-Nov-2011 10:14:10 231028564 293551074 29-Nov-2011 EUR  90,000.00   1.32793000  USD (119,513.70)
25-Nov-2011 10:17:16 231028892 293551511 29-Nov-2011 EUR (90,000.00)  1.32623000  USD  119,360.70 
25-Nov-2011 10:37:22 231030667 293553811 29-Nov-2011 EUR  90,000.00   1.32545000  USD (119,290.50)
25-Nov-2011 19:24:09 231080298 293615737 29-Nov-2011 EUR (90,000.00)  1.32257000  USD  119,031.30 
28-Nov-2011 10:16:20 231139264 293689889 30-Nov-2011 EUR  90,000.00   1.33884000  USD (120,495.60)
28-Nov-2011 11:00:56 231142690 293694489 30-Nov-2011 EUR  75,000.00   1.33817000  USD (100,362.75)
28-Nov-2011 12:48:05 231151013 293705463 30-Nov-2011 EUR (75,000.00)  1.33544000  USD  100,158.00 

We confirm Foreign Exchange Rollovers dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
07-Nov-2011 03:47:29 229322621 291397353 09-Nov-2011 EUR (91,800.00)  1.37916700  USD  126,607.53 
07-Nov-2011 03:47:29 229322623 291397349 08-Nov-2011 EUR  91,800.00   1.37920500  USD (126,611.02)
16-Nov-2011 03:57:34 230194656 292494318 17-Nov-2011 EUR  85,000.00   1.35365000  USD (115,060.25)
16-Nov-2011 03:57:34 230194657 292494321 18-Nov-2011 EUR (85,000.00)  1.35361200  USD  115,057.02 
18-Nov-2011 04:40:01 230461647 292830661 22-Nov-2011 EUR (90,000.00)  1.34571200  USD  121,114.08 
18-Nov-2011 04:40:02 230461648 292830656 21-Nov-2011 EUR  90,000.00   1.34575000  USD (121,117.50)
21-Nov-2011 03:34:04 230560072 292955200 23-Nov-2011 EUR (90,000.00)  1.35150200  USD  121,635.18 
21-Nov-2011 03:34:04 230560073 292955197 22-Nov-2011 EUR  90,000.00   1.35154000  USD (121,638.60)
25-Nov-2011 04:22:41 231004253 293520004 29-Nov-2011 EUR (90,000.00)  1.33475200  USD  120,127.68 
25-Nov-2011 04:22:41 231004254 293520001 28-Nov-2011 EUR  90,000.00   1.33479000  USD (120,131.10)
28-Nov-2011 08:27:54 231111074 293658484 29-Nov-2011 EUR  90,000.00   1.32326000  USD (119,093.40)
28-Nov-2011 08:27:54 231111076 293658486 30-Nov-2011 EUR (90,000.00)  1.32322200  USD  119,089.98 

Ledger Activity

US Dollar        
B/fwd       9,489.21 CR
MarkToMarket for EUR USD valued 03/11/11 01-Nov-2011 79.87 CR   9,569.08 CR
MarkToMarket for EUR USD valued 07/11/11 03-Nov-2011   379.04 DR 9,190.04 CR
MarkToMarket for EUR +USD valued 08/11/11 04-Nov-2011   151.93 DR 9,038.11 CR
MarkToMarket for EUR USD valued 09/11/11 07-Nov-2011 330.20 CR   9,368.31 CR
MarkToMarket for EUR USD valued 10/11/11 08-Nov-2011 164.32 CR   9,532.63 CR
MarkToMarket for EUR USD valued 14/11/11 10-Nov-2011 101.90 CR   9,634.53 CR
MarkToMarket for EUR USD valued 15/11/11 11-Nov-2011 22.95 CR   9,657.48 CR
MarkToMarket for EUR USD valued 16/11/11 14-Nov-2011   1,345.79 DR 8,311.69 CR
MarkToMarket for EUR +USD valued 17/11/11 15-Nov-2011   85.00 DR 8,226.69 CR
MarkToMarket for EUR USD valued 18/11/11 16-Nov-2011 774.02 CR   9,000.71 CR
MarkToMarket for EUR +USD valued 21/11/11 17-Nov-2011   119.70 DR 8,881.01 CR
MarkToMarket for EUR +USD valued 22/11/11 18-Nov-2011   107.82 DR 8,773.19 CR
MarkToMarket for EUR USD valued 23/11/11 21-Nov-2011 170.28 CR   8,943.47 CR
MarkToMarket for EUR USD valued 25/11/11 22-Nov-2011   999.90 DR 7,943.57 CR
MarkToMarket for EUR USD valued 25/11/11 23-Nov-2011 445.80 CR   8,389.37 CR
MarkToMarket for EUR +USD valued 28/11/11 24-Nov-2011   660.42 DR 7,728.95 CR
MarkToMarket for EUR +USD valued 29/11/11 25-Nov-2011 622.98 CR   8,351.93 CR
MarkToMarket for EUR USD valued 30/11/11 28-Nov-2011   1,610.37 DR 6,741.56 CR
C/Fwd       6,741.56 CR

Ledger Reval

Balance Ccy Rate USD Equiv
6,741.56 CR USD  1.00000000  6,741.56 CR

Equity Summary

Total Cash   6,741.56 CR
Open Equity   0.00 CR
   
Total Equity   6,741.56 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   6,741.56 CR USD

 


Karoll Investment Intermediary S.A.