Account: XXXXXXX Name: XXXXXXX-XXXXXXX-XXXXXXX-XXXXXX-XXXXXX-XXXXX-XXXXXX Currency: USD 2011 September 28, 11:40
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1770181 2011.05.30 17:47 buy 0.50 eurusd 1.42772 1.41400 0.00000 2011.05.31 03:36 1.43673 0.00 0.00 0.07 450.50
1788028 2011.06.15 12:49 sell 0.50 eurusd 1.43124 1.44600 0.00000 2011.06.15 15:35 1.42727 0.00 0.00 0.00 198.50
1788497 2011.06.15 17:04 sell 0.50 eurusd 1.43023 0.00000 0.00000 2011.06.15 17:29 1.42859 0.00 0.00 0.00 82.00
1804621 2011.06.29 17:03 balance òåãëè Ñîôèÿ -3 000.00
1806086 2011.06.30 14:53 balance òåãëè Ñîôèÿ -3 039.00
1785727 2011.06.13 18:44 sell 0.50 eurusd 1.43730 0.00000 1.41200 2011.06.14 07:32 1.44351 0.00 0.00 -2.09 -310.50
1782665 2011.06.09 16:44 sell 0.50 eurusd 1.44939 1.46330 1.43800 2011.06.10 07:34 1.44936 0.00 0.00 -2.09 1.50
  0.00 0.00 -4.11 422.00
Closed P/L: 417.89
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: -6 039.00 Credit Facility: 0.00  
Closed Trade P/L: 417.89 Floating P/L: 0.00 Margin: 0.00
Balance: 0.90 Equity: 0.90 Free Margin: 0.90