KAROLL00ххх Account ID хххххх
57 HRISTO BOTEV BLVD Date December 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
12-Dec-2011 08:31:11 232248911 295112336 14-Dec-2011 EUR (60,000.00)  1.33127000  USD  79,876.20 
12-Dec-2011 08:34:07 232249293 295112820 14-Dec-2011 EUR  60,000.00   1.33066000  USD (79,839.60)
12-Dec-2011 09:33:13 232257158 295122386 14-Dec-2011 EUR (60,000.00)  1.32748000  USD  79,648.80 
12-Dec-2011 09:33:37 232257252 295122492 14-Dec-2011 EUR  60,000.00   1.32728000  USD (79,636.80)
12-Dec-2011 13:18:21 232276908 295149471 14-Dec-2011 EUR (60,000.00)  1.32528000  USD  79,516.80 
12-Dec-2011 13:23:01 232277539 295150102 14-Dec-2011 EUR  60,000.00   1.32432000  USD (79,459.20)
13-Dec-2011 09:14:13 232364588 295267324 15-Dec-2011 EUR (60,000.00)  1.31675000  USD  79,005.00 
13-Dec-2011 11:17:20 232376959 295284231 15-Dec-2011 EUR  60,000.00   1.32262000  USD (79,357.20)
13-Dec-2011 12:08:11 232380743 295289661 15-Dec-2011 EUR (60,000.00)  1.31977000  USD  79,186.20 
13-Dec-2011 15:58:44 232409233 295326694 15-Dec-2011 EUR  60,000.00   1.31013000  USD (78,607.80)
16-Dec-2011 08:14:28 232700530 295756036 20-Dec-2011 EUR (60,000.00)  1.30110000  USD  78,066.00 
16-Dec-2011 08:27:41 232702063 295758150 20-Dec-2011 EUR  60,000.00   1.30067000  USD (78,040.20)
19-Dec-2011 03:39:57 232779315 295867099 21-Dec-2011 EUR (60,000.00)  1.29997000  USD  77,998.20 
19-Dec-2011 04:17:47 232780326 295868996 21-Dec-2011 EUR  60,000.00   1.29856000  USD (77,913.60)
19-Dec-2011 18:40:01 232859339 295974689 21-Dec-2011 EUR (70,000.00)  1.30096000  USD  91,067.20 
19-Dec-2011 20:18:49 232865411 295983021 21-Dec-2011 EUR  70,000.00   1.30020000  USD (91,014.00)
20-Dec-2011 12:37:08 232922390 296073513 22-Dec-2011 EUR (70,000.00)  1.30673000  USD  91,471.10 
20-Dec-2011 13:37:49 232926846 296080168 22-Dec-2011 EUR  70,000.00   1.30814000  USD (91,569.80)
20-Dec-2011 16:37:44 232958135 296118672 22-Dec-2011 EUR (70,000.00)  1.30719000  USD  91,503.30 
21-Dec-2011 02:02:11 232978931 296154169 23-Dec-2011 EUR  70,000.00   1.31152000  USD (91,806.40)
21-Dec-2011 10:30:06 233022073 296222470 23-Dec-2011 EUR  70,000.00   1.31770000  USD (92,239.00)
21-Dec-2011 10:44:43 233024117 296225288 23-Dec-2011 EUR (70,000.00)  1.31411000  USD  91,987.70 
21-Dec-2011 12:40:59 233037637 296243401 23-Dec-2011 EUR (70,000.00)  1.30920000  USD  91,644.00 
21-Dec-2011 12:44:27 233038420 296244121 23-Dec-2011 EUR  70,000.00   1.30796000  USD (91,557.20)
21-Dec-2011 13:15:53 233043764 296250514 23-Dec-2011 EUR (70,000.00)  1.30479000  USD  91,335.30 
21-Dec-2011 13:16:51 233043965 296250716 23-Dec-2011 EUR  70,000.00   1.30408000  USD (91,285.60)
21-Dec-2011 14:23:39 233051625 296261443 23-Dec-2011 EUR (70,000.00)  1.30527000  USD  91,368.90 
21-Dec-2011 14:25:08 233051773 296261648 23-Dec-2011 EUR  70,000.00   1.30498000  USD (91,348.60)
22-Dec-2011 10:14:26 233126179 296368536 27-Dec-2011 EUR (70,000.00)  1.30679000  USD  91,475.30 
22-Dec-2011 10:33:57 233127919 296371073 27-Dec-2011 EUR  70,000.00   1.30438000  USD (91,306.60)
28-Dec-2011 16:35:17 233327508 296691873 30-Dec-2011 EUR (70,000.00)  1.29298000  USD  90,508.60 
28-Dec-2011 16:37:15 233327873 296692280 30-Dec-2011 EUR  70,000.00   1.29213000  USD (90,449.10)
28-Dec-2011 16:39:46 233328219 296692755 30-Dec-2011 EUR (70,000.00)  1.29162000  USD  90,413.40 
28-Dec-2011 17:07:35 233330055 296695602 30-Dec-2011 EUR  70,000.00   1.29134000  USD (90,393.80)
29-Dec-2011 09:58:15 233390048 296779794 03-Jan-2012 EUR (70,000.00)  1.29152000  USD  90,406.40 
29-Dec-2011 10:03:42 233390499 296780382 03-Jan-2012 EUR  70,000.00   1.29019000  USD (90,313.30)
30-Dec-2011 08:56:55 233458250 296882572 03-Jan-2012 EUR (70,000.00)  1.29144000  USD  90,400.80 
30-Dec-2011 11:15:24 233465765 296894634 03-Jan-2012 EUR  70,000.00   1.29391000  USD (90,573.70)

We confirm Foreign Exchange Rollovers dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
21-Dec-2011 03:05:06 232981921 296159255 23-Dec-2011 EUR (70,000.00)  1.30814000  USD  91,569.80 
21-Dec-2011 03:05:06 232981922 296159251 22-Dec-2011 EUR  70,000.00   1.30816000  USD (91,571.20)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar        
B/fwd       6,741.56 CR
MarkToMarket for EUR USD valued 14/12/11 12-Dec-2011 106.20 CR   6,847.76 CR
MarkToMarket for EUR USD valued 15/12/11 13-Dec-2011 226.20 CR   7,073.96 CR
MarkToMarket for EUR USD valued 20/12/11 16-Dec-2011 25.80 CR   7,099.76 CR
MarkToMarket for EUR USD valued 21/12/11 19-Dec-2011 137.80 CR   7,237.56 CR
MarkToMarket for EUR +USD valued 22/12/11 20-Dec-2011   166.60 DR 7,070.96 CR
MarkToMarket for EUR USD valued 23/12/11 21-Dec-2011   331.10 DR 6,739.86 CR
MarkToMarket for EUR USD valued 27/12/11 22-Dec-2011 168.70 CR   6,908.56 CR
MarkToMarket for EUR USD valued 30/12/11 28-Dec-2011 79.10 CR   6,987.66 CR
MarkToMarket for EUR USD valued 03/01/12 29-Dec-2011 93.10 CR   7,080.76 CR
MarkToMarket for EUR USD valued 03/01/12 30-Dec-2011   172.90 DR 6,907.86 CR
C/Fwd       6,907.86 CR

Ledger Reval

Balance Ccy Rate USD Equiv
6,907.86 CR USD  1.00000000  6,907.86 CR

Equity Summary

Total Cash   6,907.86 CR
Open Equity   0.00 CR
   
Total Equity   6,907.86 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   6,907.86 CR USD

 


Karoll Investment Intermediary S.A.