KAROLL00xxx Account ID XXXXXXX
57 HRISTO BOTEV BLVD Date August 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


 

Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Aug-2011 to 31-Aug-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
01-Aug-2011 21:32:19 219527442 278606006 03-Aug-2011 EUR 60,000.00 1.42527000 USD (85,516.20)
01-Aug-2011 00:02:53 219528989 278610700 04-Aug-2011 EUR (60,000.00) 1.42647000 USD 85,588.20
05-Aug-2011 19:11:19 220237370 279530121 09-Aug-2011 EUR 60,000.00 1.42571000 USD (85,542.60)
05-Aug-2011 19:22:22 220238250 279531402 09-Aug-2011 EUR (60,000.00) 1.42923000 USD 85,753.80
16-Aug-2011 06:13:52 221465954 281199483 18-Aug-2011 EUR 60,000.00 1.44190000 USD (86,514.00)
16-Aug-2011 07:06:22 221468781 281203858 18-Aug-2011 EUR (60,000.00) 1.43899000 USD 86,339.40
17-Aug-2011 11:45:39 221638209 281439804 19-Aug-2011 EUR 60,000.00 1.44526000 USD (86,715.60)
17-Aug-2011 11:50:40 221638961 281440657 19-Aug-2011 EUR (60,000.00) 1.44552000 USD 86,731.20
18-Aug-2011 16:17:20 221826895 281686351 22-Aug-2011 EUR (60,000.00) 1.43123000 USD 85,873.80
18-Aug-2011 17:07:30 221834511 281696477 22-Aug-2011 EUR 60,000.00 1.43059000 USD (85,835.40)
18-Aug-2011 21:05:50 221856892 281726376 22-Aug-2011 EUR 60,000.00 1.43398000 USD (86,038.80)
19-Aug-2011 04:36:28 221889209 281768993 23-Aug-2011 EUR (60,000.00) 1.43227000 USD 85,936.20
19-Aug-2011 10:26:37 221938367 281833501 23-Aug-2011 EUR 60,000.00 1.43417000 USD (86,050.20)
19-Aug-2011 11:30:47 221946867 281844781 23-Aug-2011 EUR (60,000.00) 1.42990000 USD 85,794.00
19-Aug-2011 14:43:58 221977304 281883424 23-Aug-2011 EUR 60,000.00 1.44182000 USD (86,509.20)
19-Aug-2011 15:00:34 221982404 281889705 23-Aug-2011 EUR (60,000.00) 1.44224000 USD 86,534.40
22-Aug-2011 14:29:29 222123171 282081177 24-Aug-2011 EUR 60,000.00 1.44286000 USD (86,571.60)
23-Aug-2011 08:46:01 222217991 282208178 25-Aug-2011 EUR (60,000.00) 1.44406000 USD 86,643.60
23-Aug-2011 16:04:16 222278006 282287044 25-Aug-2011 EUR 60,000.00 1.43964000 USD (86,378.40)
23-Aug-2011 16:21:45 222280345 282290090 25-Aug-2011 EUR (60,000.00) 1.43931000 USD 86,358.60
23-Aug-2011 19:17:50 222297485 282312007 25-Aug-2011 EUR 60,000.00 1.44202000 USD (86,521.20)
23-Aug-2011 20:38:08 222305891 282322204 25-Aug-2011 EUR (60,000.00) 1.44371000 USD 86,622.60
24-Aug-2011 09:59:39 222368258 282407345 26-Aug-2011 EUR 60,000.00 1.44379000 USD (86,627.40)
24-Aug-2011 10:03:04 222368786 282407979 26-Aug-2011 EUR (60,000.00) 1.44517000 USD 86,710.20
24-Aug-2011 15:01:17 222403910 282453530 26-Aug-2011 EUR 60,000.00 1.44774000 USD (86,864.40)
24-Aug-2011 15:47:15 222416199 282468613 26-Aug-2011 EUR (60,000.00) 1.44270000 USD 86,562.00
24-Aug-2011 19:10:19 222437134 282495982 26-Aug-2011 EUR 60,000.00 1.44266000 USD (86,559.60)
24-Aug-2011 21:38:40 222446278 282508907 26-Aug-2011 EUR (60,000.00) 1.44131000 USD 86,478.60
25-Aug-2011 08:33:26 222488788 282567525 29-Aug-2011 EUR 60,000.00 1.44667000 USD (86,800.20)
25-Aug-2011 10:32:24 222503270 282586382 29-Aug-2011 EUR (60,000.00) 1.44068000 USD 86,440.80
25-Aug-2011 10:47:30 222505080 282588794 29-Aug-2011 EUR 60,000.00 1.44234000 USD (86,540.40)
25-Aug-2011 12:49:08 222514697 282602504 29-Aug-2011 EUR (60,000.00) 1.44487000 USD 86,692.20
25-Aug-2011 17:00:30 222567549 282668433 29-Aug-2011 EUR 60,000.00 1.43817000 USD (86,290.20)
26-Aug-2011 04:46:00 222612589 282729631 30-Aug-2011 EUR (60,000.00) 1.44106000 USD 86,463.60
26-Aug-2011 06:33:44 222615736 282735368 30-Aug-2011 EUR 60,000.00 1.44256000 USD (86,553.60)
26-Aug-2011 07:01:25 222617102 282737642 30-Aug-2011 EUR (60,000.00) 1.44271000 USD 86,562.60
26-Aug-2011 07:04:14 222617242 282737851 30-Aug-2011 EUR 60,000.00 1.44270000 USD (86,562.00)
26-Aug-2011 07:47:49 222619560 282741444 30-Aug-2011 EUR (60,000.00) 1.44380000 USD 86,628.00
26-Aug-2011 11:45:14 222643261 282773801 30-Aug-2011 EUR 60,000.00 1.44303000 USD (86,581.80)
26-Aug-2011 11:54:30 222643703 282774538 30-Aug-2011 EUR (60,000.00) 1.44328000 USD 86,596.80
30-Aug-2011 08:26:59 222885918 283110070 01-Sep-2011 EUR (60,000.00) 1.44864000 USD 86,918.40
30-Aug-2011 09:24:25 222892633 283118776 01-Sep-2011 EUR 60,000.00 1.44547000 USD (86,728.20)
31-Aug-2011 15:58:32 223060248 283338098 02-Sep-2011 EUR (60,000.00) 1.44051000 USD 86,430.60
31-Aug-2011 15:59:43 223060547 283338412 02-Sep-2011 EUR 60,000.00 1.43993000 USD (86,395.80)

We confirm Foreign Exchange Rollovers dealt with you from 01-Aug-2011 to 31-Aug-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
02-Aug-2011 04:50:31 219541001 278629327 03-Aug-2011 EUR (60,000.00) 1.42499000 USD 85,499.40
02-Aug-2011 04:50:31 219541002 278629324 04-Aug-2011 EUR 60,000.00 1.42499000 USD (85,499.40)
19-Aug-2011 03:00:54 221884129 281761086 23-Aug-2011 EUR 60,000.00 1.43310000 USD (85,986.00)
19-Aug-2011 03:00:54 221884131 281761089 22-Aug-2011 EUR (60,000.00) 1.43310000 USD 85,986.00
23-Aug-2011 02:26:54 222180537 282159297 24-Aug-2011 EUR (60,000.00) 1.43586000 USD 86,151.60
23-Aug-2011 02:26:54 222180539 282159296 25-Aug-2011 EUR 60,000.00 1.43586000 USD (86,151.60)
26-Aug-2011 03:45:59 222596357 282712250 29-Aug-2011 EUR (60,000.00) 1.43791000 USD 86,274.60
26-Aug-2011 03:45:59 222596362 282712247 30-Aug-2011 EUR 60,000.00 1.43791000 USD (86,274.60)

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

US Dollar
B/fwd       6,546.28 CR
MarkToMarket for +EUR USD valued 03/08/11 01-Aug-2011 16.80 DR 6,529.48 CR
MarkToMarket for EUR USD valued 04/08/11 02-Aug-2011 88.80 CR 6,618.28 CR
MarkToMarket for EUR USD valued 09/08/11 05-Aug-2011 211.20 CR 6,829.48 CR
MarkToMarket for EUR USD valued 18/08/11 16-Aug-2011 174.60 DR 6,654.88 CR
MarkToMarket for EUR USD valued 19/08/11 17-Aug-2011 15.60 CR 6,670.48 CR
MarkToMarket for +EUR USD valued 22/08/11 18-Aug-2011 14.40 DR 6,656.08 CR
MarkToMarket for EUR USD valued 23/08/11 19-Aug-2011 280.80 DR 6,375.28 CR
MarkToMarket for +EUR USD valued 24/08/11 22-Aug-2011 420.00 DR 5,955.28 CR
MarkToMarket for EUR USD valued 25/08/11 23-Aug-2011 573.60 CR 6,528.88 CR
MarkToMarket for EUR USD valued 26/08/11 24-Aug-2011 300.60 DR 6,228.28 CR
MarkToMarket for +EUR USD valued 29/08/11 25-Aug-2011 223.20 DR 6,005.08 CR
MarkToMarket for EUR USD valued 30/08/11 26-Aug-2011 279.00 CR 6,284.08 CR
MarkToMarket for EUR USD valued 01/09/11 30-Aug-2011 190.20 CR 6,474.28 CR
MarkToMarket for EUR USD valued 02/09/11 31-Aug-2011 34.80 CR 6,509.08 CR
C/Fwd       6,509.08 CR

Ledger Reval

Balance Ccy Rate USD Equiv
6,509.08 CR USD 1.00000000 6,509.08 CR

Equity Summary

Total Cash   6,509.08 CR
Open Equity   0.00 CR
   
Total Equity   6,509.08 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity 6,509.08 CR USD

 


 

Karoll Investment Intermediary S.A.