| KAROLL00ххх | Account ID | хххххх |
| 57 HRISTO BOTEV BLVD | Date | December 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm contracts for difference dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Stock/Index | You Bought (Sold) | Price |
|---|---|---|---|---|---|---|
| 15-Dec-2011 | 09:13:08 | 232604375 | 295600760 | TIQ-GERMAN 30 | (2.00) | 5,720.00000000 |
| 15-Dec-2011 | 09:32:04 | 232605823 | 295602986 | TIQ-GERMAN 30 | 2.00 | 5,710.80000000 |
| 15-Dec-2011 | 09:44:29 | 232607378 | 295604977 | TIQ-GERMAN 30 | (2.00) | 5,694.50000000 |
| 15-Dec-2011 | 09:46:07 | 232607816 | 295605409 | TIQ-GERMAN 30 | 2.00 | 5,683.70000000 |
| 15-Dec-2011 | 13:06:25 | 232623993 | 295629175 | TIQ-GERMAN 30 | (2.00) | 5,742.40000000 |
| 15-Dec-2011 | 15:10:55 | 232640663 | 295650844 | TIQ-GERMAN 30 | 2.00 | 5,737.10000000 |
We confirm Foreign Exchange Contracts dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 19-Dec-2011 | 18:40:01 | 232859344 | 295974694 | 21-Dec-2011 | EUR | (20,000.00) | 1.30096000 | USD | 26,019.20 |
| 19-Dec-2011 | 20:18:49 | 232865416 | 295983026 | 21-Dec-2011 | EUR | 20,000.00 | 1.30020000 | USD | (26,004.00) |
| 20-Dec-2011 | 12:37:09 | 232922399 | 296073518 | 22-Dec-2011 | EUR | (20,000.00) | 1.30673000 | USD | 26,134.60 |
| 20-Dec-2011 | 13:37:49 | 232926852 | 296080173 | 22-Dec-2011 | EUR | 20,000.00 | 1.30814000 | USD | (26,162.80) |
| 20-Dec-2011 | 16:37:44 | 232958140 | 296118677 | 22-Dec-2011 | EUR | (20,000.00) | 1.30719000 | USD | 26,143.80 |
| 21-Dec-2011 | 02:02:11 | 232978936 | 296154174 | 23-Dec-2011 | EUR | 20,000.00 | 1.31152000 | USD | (26,230.40) |
| 21-Dec-2011 | 10:30:07 | 233022079 | 296222475 | 23-Dec-2011 | EUR | 20,000.00 | 1.31770000 | USD | (26,354.00) |
| 21-Dec-2011 | 10:44:43 | 233024123 | 296225293 | 23-Dec-2011 | EUR | (20,000.00) | 1.31411000 | USD | 26,282.20 |
| 21-Dec-2011 | 12:40:59 | 233037642 | 296243406 | 23-Dec-2011 | EUR | (20,000.00) | 1.30920000 | USD | 26,184.00 |
| 21-Dec-2011 | 12:44:27 | 233038426 | 296244126 | 23-Dec-2011 | EUR | 20,000.00 | 1.30796000 | USD | (26,159.20) |
| 21-Dec-2011 | 13:15:53 | 233043775 | 296250519 | 23-Dec-2011 | EUR | (20,000.00) | 1.30479000 | USD | 26,095.80 |
| 21-Dec-2011 | 13:16:51 | 233043970 | 296250721 | 23-Dec-2011 | EUR | 20,000.00 | 1.30408000 | USD | (26,081.60) |
| 21-Dec-2011 | 14:23:39 | 233051631 | 296261448 | 23-Dec-2011 | EUR | (20,000.00) | 1.30527000 | USD | 26,105.40 |
| 21-Dec-2011 | 14:25:08 | 233051778 | 296261653 | 23-Dec-2011 | EUR | 20,000.00 | 1.30498000 | USD | (26,099.60) |
| 22-Dec-2011 | 10:14:26 | 233126184 | 296368541 | 27-Dec-2011 | EUR | (20,000.00) | 1.30679000 | USD | 26,135.80 |
| 22-Dec-2011 | 10:33:57 | 233127925 | 296371078 | 27-Dec-2011 | EUR | 20,000.00 | 1.30438000 | USD | (26,087.60) |
| 28-Dec-2011 | 16:35:17 | 233327514 | 296691878 | 30-Dec-2011 | EUR | (20,000.00) | 1.29298000 | USD | 25,859.60 |
| 28-Dec-2011 | 16:37:16 | 233327879 | 296692285 | 30-Dec-2011 | EUR | 20,000.00 | 1.29213000 | USD | (25,842.60) |
| 28-Dec-2011 | 16:39:47 | 233328225 | 296692760 | 30-Dec-2011 | EUR | (20,000.00) | 1.29162000 | USD | 25,832.40 |
| 28-Dec-2011 | 17:07:36 | 233330060 | 296695607 | 30-Dec-2011 | EUR | 20,000.00 | 1.29134000 | USD | (25,826.80) |
| 29-Dec-2011 | 09:58:16 | 233390053 | 296779799 | 03-Jan-2012 | EUR | (20,000.00) | 1.29152000 | USD | 25,830.40 |
| 29-Dec-2011 | 10:03:42 | 233390504 | 296780387 | 03-Jan-2012 | EUR | 20,000.00 | 1.29019000 | USD | (25,803.80) |
| 30-Dec-2011 | 08:56:56 | 233458255 | 296882577 | 03-Jan-2012 | EUR | (20,000.00) | 1.29144000 | USD | 25,828.80 |
| 30-Dec-2011 | 11:15:24 | 233465772 | 296894639 | 03-Jan-2012 | EUR | 20,000.00 | 1.29391000 | USD | (25,878.20) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 21-Dec-2011 | 03:05:12 | 232981993 | 296159186 | 22-Dec-2011 | EUR | 20,000.00 | 1.30816000 | USD | (26,163.20) |
| 21-Dec-2011 | 03:05:12 | 232981994 | 296159188 | 23-Dec-2011 | EUR | (20,000.00) | 1.30814000 | USD | 26,162.80 |
| Qty1 | Ccy1 | Qty2 | Ccy2 | Value Date |
|---|
| B/fwd | 0.00 CR | |||
| MarkToMarket for TIQ-GERMAN 30 | 15-Dec-2011 | 50.60 CR | 50.60 CR | |
| Cash Trade Balance Conversion | 16-Dec-2011 | 50.60 DR | 0.00 CR | |
| C/Fwd | 0.00 CR | |||
| US Dollar | ||||
| B/fwd | 0.00 CR | |||
| Cash Trade Payment: Cash Transfer | 02-Dec-2011 | 5,000.00 CR | 5,000.00 CR | |
| Cash Trade Balance Conversion | 16-Dec-2011 | 65.80 CR | 5,065.80 CR | |
| MarkToMarket for EUR USD valued 21/12/11 | 19-Dec-2011 | 15.20 CR | 5,081.00 CR | |
| MarkToMarket for EUR +USD valued 22/12/11 | 20-Dec-2011 | 47.60 DR | 5,033.40 CR | |
| MarkToMarket for EUR USD valued 23/12/11 | 21-Dec-2011 | 94.60 DR | 4,938.80 CR | |
| MarkToMarket for EUR USD valued 27/12/11 | 22-Dec-2011 | 48.20 CR | 4,987.00 CR | |
| MarkToMarket for EUR USD valued 30/12/11 | 28-Dec-2011 | 22.60 CR | 5,009.60 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 29-Dec-2011 | 26.60 CR | 5,036.20 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 30-Dec-2011 | 49.40 DR | 4,986.80 CR | |
| C/Fwd | 4,986.80 CR | |||
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 4,986.80 CR | USD | 1.00000000 | 4,986.80 CR |
| Total Cash | 4,986.80 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 4,986.80 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 4,986.80 CR USD |
|---|